Blackmores Sydney Running Festival (2014)
Kristy PEACOCK-SMITH (#4689)
Finished
GUN TIME:
02:17:54
Place
5452
OF
7813
Female
2326
OF
3982
3539
441
OF
700
Run 02:07:39 21.1km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:28:38 | 00:38:51 | 5319 | 2326 | 455 | 10.47 / 05:43 | 06:54:29 |
| 14k | 00:54:29 | 01:33:22 | 5422 | 2303 | 449 | 10.1 / 05:56 | 07:49:00 |
| 19k | 00:32:16 | 02:05:39 | 5451 | 2326 | 444 | 9.87 / 06:04 | 08:21:17 |
| 21.1k | 00:12:12 | 02:17:53 | 5452 | 2326 | 441 | 9.91 / 06:03 | 08:33:31 |
Kristy PEACOCK-SMITH's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2013) | Blackmores Bridge Run | #36508 | 7324 | 1362 | 3740 | 00:59:59 |
| Blackmores Sydney Running Festival (2016) | Blackmores Half Marathon | #1283 | 3819 | 215 | 1362 | 02:08:27 |
| Blackmores Sydney Running Festival (2014) | Blackmores Half Marathon | #4689 | 5452 | 441 | 2326 | 02:17:54 |
Social Share