15th November 2014 | Rotorua, Bay of Plenty, New Zealand

Tarawera Trail Marathon and 50KM (2014)

Marathon: MRun

Pos Name Gun Time Overall Pos Gender (Pos)
1 CHRIS MORRISSEY (#330) 03:29:35 1 Male  (1)
2 ONDREJ BRAMBUS (#272) 03:44:36 2 Male  (2)
3 DENNIS MONKS (#289) 03:58:23 3 Male  (3)
4 MERV HUNGER (#228) 04:12:38 4 Male  (4)
5 NICHOLAS GIBB (#290) 04:27:24 5 Male  (5)
6 PAUL MILLER (#219) 04:36:39 6 Male  (6)
7 ROB BROWN (#222) 04:40:56 7 Male  (7)
8 JAKUB COUFAL (#300) 04:45:48 8 Male  (8)
9 NATHAN BENNETT (#236) 04:51:15 9 Male  (9)
10 KARL MURTON (#225) 04:52:05 11 Male  (10)
11 GRAEME TINDALL (#231) 04:57:51 12 Male  (11)
12 PHILIP ADAMS (#240) 04:59:10 14 Male  (12)
13 JAMIE DUNN (#215) 05:02:51 16 Male  (13)
14 MARK WINTER (#211) 05:02:52 17 Male  (14)
15 GILDAS LEBRUN (#227) 05:04:43 19 Male  (15)
16 BRUCE EASTON (#214) 05:08:25 20 Male  (16)
17 PIET VERBURG (#239) 05:11:20 22 Male  (17)
18 ROBBIE RAMLOSE (#220) 05:22:33 25 Male  (18)
19 JAKE JACOBS (#213) 05:23:53 26 Male  (19)
20 PETER TUTTY (#242) 05:29:13 30 Male  (20)
21 CHRISTOPHER MELLEY (#232) 05:33:54 31 Male  (21)
22 DEAN MUGGERIDGE (#258) 05:49:22 33 Male  (22)
23 PETER ATTWOOD (#243) 05:49:39 34 Male  (23)
24 MATT AVIS (#271) 05:52:26 35 Male  (24)
25 MIKE BRAY (#208) 06:09:28 39 Male  (25)
26 DON MORRISON (#281) 06:10:05 42 Male  (26)
27 SHYH POH TEO (#267) 06:12:29 43 Male  (27)
28 ARTIE SELLINGS (#255) 06:12:43 44 Male  (28)
29 FRED SCHIPPER (#237) 06:49:17 58 Male  (29)
30 PAUL CADOGAN (#257) 06:53:27 59 Male  (30)
31 ROSS DEWSTOW (#218) 06:58:57 60 Male  (31)
32 MICHAEL MARTIN (#294) 07:00:51 62 Male  (32)
33 STEVE MCDONALD (#209) 07:14:35 65 Male  (33)
34 IAN DALE (#284) 07:22:07 67 Male  (34)
35 JONATHAN BARRY (#286) 08:05:24 76 Male  (36)
36 NORMAN CHAN (#241) 08:38:21 81 Male  (38)
37 ROB CORNE (#203) 08:40:52 82 Male  (39)
38 IAN HOAD (#200) 09:03:37 83 Male  (40)
Pre-race withdrawal ROGER KING (#226) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal RAIMONA PENI (#256) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal CHARLES COOPER (#261) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal TIM LICHTENSTEIN (#260) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal JOHN RAUL II JOVEN (#273) 00:00:00 Pre-race withdrawal Male