22nd November 2014 | Hamilton, Waikato, New Zealand

Tri Maori Festival (2014)

3 : 9 : 3: MRangatahi/Youth

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 BRADLEY CULLEN (#889) 00:40:28 1 Male  (1) 00:03:58 00:00:40 00:21:33 00:00:39 00:13:31
2 KALEB SMITH (#882) 00:43:06 2 Male  (2) 00:05:10 00:00:47 00:20:40 00:00:46 00:15:36
3 TIMOTHY NG (#835) 00:49:08 4 Male  (3) 00:04:13 00:01:21 00:27:58 00:00:48 00:14:40
4 SAM COOK (#872) 00:49:09 5 Male  (4) 00:04:46 00:00:52 00:28:02 00:00:43 00:14:39
5 AARON BRUCE (#870) 00:54:52 8 Male  (5) 00:07:17 00:02:16 00:24:00 00:00:47 00:20:24
6 RAHUI HUATA (#839) 00:56:34 11 Male  (6) 00:06:36 00:03:00 00:25:08 00:01:11 00:20:31
7 MAX FIELD (#846) 00:57:08 16 Male  (9) 00:06:32 00:02:15 00:26:53 00:00:58 00:20:24
8 JAVIYAH NIKOIA (#816) 00:57:34 18 Male  (11) 00:06:20 00:02:04 00:28:35 00:01:07 00:19:21
9 STUART BRUCE (#869) 00:59:57 25 Male  (15) 00:07:18 00:02:52 00:28:30 00:01:01 00:20:08
10 EARL JAY PEHI (#852) 01:00:57 27 Male  (17) 00:06:08 00:01:33 00:28:10 00:00:51 00:24:08
11 EDWARD TE HUKI (#851) 01:01:28 30 Male  (18) 00:06:08 00:01:19 00:32:32 00:01:35 00:19:47
12 NATHAN HAINES (#853) 01:04:03 43 Male  (24) 00:06:05 00:02:00 00:31:59 00:02:09 00:21:43
13 TRAE TAHATA (#814) 01:04:15 44 Male  (25) 00:06:06 00:02:25 00:30:55 00:01:31 00:23:13
14 DOMINIC MAAS (#817) 01:09:00 60 Male  (31) 00:06:49 00:02:40 00:30:57 00:01:25 00:27:02
15 NATHAN COOK (#873) 01:13:07 70 Male  (33) 00:05:58 00:01:13 00:46:41 00:00:55 00:18:13
Pre-race withdrawal ARIKIRANGI HUGHES (#786) 00:00:00 Pre-race withdrawal Male