15th February 2015 | New Zealand

Ohope Sprint Tri (2015)

: F40-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 DEIRDRE LACK (#1937) 01:10:59 22 Female  (2) 00:12:13 00:33:30 00:25:13
2 LYNDY WICKHAM (#1967) 01:12:48 27 Female  (4) 00:13:55 00:34:53 00:23:56
3 KERRYN BARKER (#1901) 01:16:45 46 Female  (8) 00:13:32 00:37:39 00:25:30
4 NINA DOBSON (#1911) 01:20:07 53 Female  (10) 00:15:15 00:38:25 00:26:23
5 DEBBIE LANGLEY (#1978) 01:21:30 56 Female  (12) 00:14:20 00:38:49 00:28:18
6 RAWINIA KAMAU (#1936) 01:27:39 65 Female  (16) 00:17:38 00:40:48 00:29:10
7 KARIN STAUNTON (#2010) 01:28:19 68 Female  (17) 00:18:58 00:39:55 00:29:22
8 ANNA HUMPHERSON (#1931) 01:31:54 72 Female  (20) 00:19:06 00:41:23 00:31:21
9 KATHY MILLER (#1946) 01:46:53 83 Female  (26) 00:18:37 00:47:54 00:40:18
10 DIANNE FARQUHAR (#1916) 02:04:50 87 Female  (28) 02:04:49
DNF HELENA MCCOMB (#1998) 00:00:00 DNF Female