12th March 2022 | CHARLOTTE PASS, NSW, Australia

Australian Alpine Ascent Ultra (2022)

42.2km Ultra: M30-39

Pos Name Gun Time Overall Pos Gender (Pos)
1 Chris LENKIC (#287) 03:56:26 5 Male  (4)
2 Ross MICHELL (#312) 04:03:13 8 Male  (7)
3 Ryan MACPHERSON (#295) 04:29:39 14 Male  (12)
4 Mark BENNETT (#213) 04:34:20 17 Male  (14)
5 Brenton SYSTERMANS (#353) 04:41:32 21 Male  (17)
6 Sebastian FROUDE (#259) 04:50:32 28 Male  (23)
7 Matt TAYLOR (#354) 04:55:06 32 Male  (26)
8 Daniel CLARE (#236) 04:55:21 33 Male  (27)
9 Jack POPE (#333) 05:08:22 43 Male  (36)
10 Damien LAKIN (#284) 05:21:11 51 Male  (42)
11 David DRAGICEVICH (#249) 05:22:42 52 Male  (43)
12 Hector MORALES MENDEZ (#315) 05:23:39 54 Male  (44)
13 Justin PYKE (#337) 05:25:22 55 Male  (45)
14 Scott MACKENZIE (#294) 05:27:53 60 Male  (50)
15 Jeremy HOPWOOD (#273) 05:43:09 68 Male  (57)
16 James NICHOLSON (#322) 05:45:25 72 Male  (61)
17 James TUPLIN (#359) 05:46:51 73 Male  (62)
18 Raymond BURKETT (#225) 05:47:25 74 Male  (63)
19 Andrew Eddie PICTON (#332) 05:55:24 84 Male  (69)
20 Nick HALL (#269) 05:58:32 86 Male  (70)
21 Ashley CARRON-ARTHUR (#232) 06:04:26 90 Male  (73)
22 Mitchell GRIMSTON (#266) 06:18:53 101 Male  (77)
23 Paul MEAD (#308) 06:37:39 110 Male  (84)
24 Glenn RADFORD (#338) 06:37:39 111 Male  (85)
25 Tim WATSON (#367) 06:39:31 112 Male  (86)
26 Joshua BRAMLEY (#219) 06:39:36 113 Male  (87)
27 James GOULDING (#261) 06:39:39 114 Male  (88)
28 Lukasz PAJUREK (#326) 06:55:52 118 Male  (91)
29 Peter SIMPSON (#345) 07:05:38 122 Male  (95)
30 Jamie POWELL (#335) 07:08:56 124 Male  (97)
31 Ben DONNAN (#247) 07:50:57 130 Male  (101)
DNS Steven ROWE (#342) DNS Male 
DNS Andrew LOUDEN (#292) DNS Male 
DNS Rob BROWNRIGG (#223) DNS Male 
DNS Alexander HADDON (#267) DNS Male 
DNS Tim MEIKLEJOHN (#310) DNS Male 
DNS Nick ANNESLEY (#204) DNS Male 
DNS Benjamin KEARNEY (#279) DNS Male 
DNS Abramo PEGHINI (#328) DNS Male 
DNF Alston KAM (#277) DNF Male