18th June 2025 | Christchurch, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Cross Country (2025)

Year 7 Open: Casebrook

Pos Name School Gun Time Category (Pos) Gender (Pos) Run
1 NASH KELLY (#798) Casebrook 00:11:54.6 Yr7 Open (37) Male  (37) 00:11:54.6
2 ZEPPLIN MCDONALD (#799) Casebrook 00:12:16.6 Yr7 Open (55) Male  (55) 00:12:16.6
3 JYE PRICE (#803) Casebrook 00:12:31.1 Yr7 Open (77) Male  (77) 00:12:31.1
4 HAYDEN MORIARTY (#801) Casebrook 00:12:35.2 Yr7 Open (84) Male  (84) 00:12:35.2
5 RYDER MEREDITH (#800) Casebrook 00:13:22.4 Yr7 Open (142) Male  (142) 00:13:22.4
6 LUCAS BROWN (#796) Casebrook 00:14:08.4 Yr7 Open (169) Male  (169) 00:14:08.4
7 MAKAHNI TEARIKI-AGAALI'I (#804) Casebrook 00:14:10.0 Yr7 Open (172) Male  (172) 00:14:10.0
DNS CHARLIE BOYD (#795) Casebrook Yr7 Open Male 
DNS AIDAN GIBB (#797) Casebrook Yr7 Open Male 
DNS OLIVER PRESCOTT (#802) Casebrook Yr7 Open Male