31st January 2021 | Christchurch, Canterbury, New Zealand

Corsair Classic Triathlon and Duathlon (2021)

Olympic Triathlon: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
51 RONNIE CAMPBELL (#48) 02:52:40 50-54 (5) 59 00:31:08 00:01:37 01:30:36 00:01:52 00:47:25
52 DAMIAN DELLABARCA (#22) 02:54:05 35-39 (5) 63 00:30:13 00:02:00 01:34:17 00:01:36 00:45:57
53 JOHN FREDERICKSEN (#27) 02:54:16 55-59 (4) 64 00:35:18 00:02:43 01:26:37 00:01:08 00:48:27
54 ROGIER ERADUS (#9) 02:56:16 40-44 (6) 66 00:31:29 00:01:20 01:35:59 00:01:00 00:46:26
55 KEVIN HUNT (#112) 02:56:55 60-64 (3) 68 00:31:44 00:02:22 01:32:52 00:01:23 00:48:33
56 SIMON WILSON (#94) 02:59:12 50-54 (6) 71 00:30:23 00:02:18 01:35:11 00:01:10 00:50:07
57 HAMISH BARCLAY (#20) 03:01:13 40-44 (7) 73 00:35:21 00:01:58 01:32:21 00:01:42 00:49:48
58 DONNY AITKEN (#47) 03:01:38 40-44 (8) 75 00:36:16 00:02:02 01:37:06 00:01:11 00:45:00
59 JON ATHERTON (#80) 03:04:24 55-59 (5) 76 00:34:58 00:02:36 01:36:15 00:00:40 00:49:54
60 GRANT BOYD (#75) 03:04:47 60-64 (4) 77 00:33:17 00:02:21 01:32:12 00:00:55 00:56:00
61 MARK MADDREN (#110) 03:05:07 45-49 (11) 78 00:30:09 00:01:06 01:38:52 00:00:44 00:54:15
62 BLAKE FISHER (#65) 03:06:23 20-24 (6) 80 00:36:11 00:02:26 01:33:18 00:01:19 00:53:07
63 DOUG BRAND (#124) 03:07:28 30-34 (7) 82 00:24:52 00:01:15 01:39:22 00:01:11 01:00:45
64 BARRY HELLYER (#61) 03:08:19 60-64 (5) 84 00:32:07 00:01:35 01:38:47 00:01:32 00:54:16
65 BENJAMIN SCOTT (#2) 03:09:09 25-29 (9) 85 00:38:35 00:01:58 01:36:37 00:01:03 00:50:53
66 ROGER WILSON (#86) 03:10:08 55-59 (6) 87 00:38:01 00:03:29 01:37:05 00:01:25 00:50:07
67 GRANT JEFFREYS (#6) 03:10:47 65-69 (2) 88 00:32:37 00:01:23 01:41:01 00:00:53 00:54:50
68 MATT CALLAGHAN (#78) 03:14:54 25-29 (10) 92 00:31:28 00:02:34 01:46:54 00:01:41 00:52:16
69 LACHLAN WATSON (#17) 03:15:56 25-29 (11) 93 00:24:55 00:03:44 01:50:48 00:01:02 00:55:25
70 TOM DOWNS (#123) 03:16:00 35-39 (6) 94 00:30:31 00:02:09 01:37:37 00:01:02 01:04:40
71 ANDRAS IRANYI (#8) 03:16:39 40-44 (9) 95 00:38:08 00:02:00 01:39:42 00:01:36 00:55:11
72 JEFF ROBERTS (#73) 03:17:44 60-64 (6) 97 00:36:37 00:02:38 01:43:20 00:01:00 00:54:06
73 DARREN LESLIE (#34) 03:18:35 50-54 (7) 100 00:38:35 00:03:10 01:38:18 00:02:08 00:56:22
74 KIERAN STEVENSON (#89) 03:22:58 25-29 (12) 103 00:33:27 00:02:00 01:52:23 00:00:47 00:54:18
75 RENE DE RUITER (#59) 03:25:16 60-64 (7) 104 03:25:16
76 DAVID STOTT (#71) 03:27:17 70-74 (1) 105 00:36:04 00:04:02 01:42:04 00:01:14 01:03:52
77 RICHARD ANNESS (#35) 03:28:32 55-59 (7) 106 00:37:35 00:02:15 01:49:56 00:00:12 00:58:33
78 PAUL HOWELLS (#15) 03:41:14 60-64 (8) 114 00:32:16 00:03:52 01:56:05 00:02:10 01:06:49
79 DOUGLAS WILLIAMS (#74) 03:44:08 30-34 (8) 115 00:36:29 00:02:47 01:52:53 00:01:34 01:10:23
DNS SHAUN WINTER (#11) 35-39 DNS
DNS DENNIS WINTER (#14) 65-69 DNS
DNS JARRED EVANSON (#87) 25-29 DNS
DNS SOLA KUWASAKI (#104) 20-24 DNS
DQ EZEQUIEL NUNEZ (#122) 03:15:54 50-54 DQ 00:32:47 00:04:08 01:50:52 00:02:49 00:45:17