Crater Rim Ultra (2025)
                                        CATRIONA MCMILLAN (#577)
                                    
                                    Finished
                                    GUN TIME: 
                                    04:05:27
                                
                            Place
                                        104
                                                                                 OF
                                            228
                                                                            
                                                                    Female
                                                26
                                                
                                                 OF
                                                    96
                                                                                            
                                                                                                            18-34
                                                15
                                                
                                                 OF
                                                    37
                                                                                            
                                                                                                            Run 04:05:27 30.0km
| Location | Split | Run Time | Race Time | Pos | Female | 18-34 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|---|
| Run 10.5KM | 01:29:14 | 01:29:14 | 01:29:14 | 101 | 25 | 13 | 7.05 / 08:29 | 10:51:24 | 
| Run 13KM | 00:27:44 | 01:56:58 | 01:56:58 | 107 | 27 | 15 | 6.66 / 08:59 | 11:19:08 | 
| Run 17KM | 00:28:34 | 02:25:33 | 02:25:33 | 102 | 26 | 15 | 7 / 08:33 | 11:47:43 | 
| Run 21KM | 00:28:42 | 02:54:15 | 02:54:15 | 105 | 26 | 15 | 7.23 / 08:17 | 12:16:25 | 
| Run 23KM | 00:22:42 | 03:16:58 | 03:16:58 | 107 | 28 | 16 | 7 / 08:33 | 12:39:08 | 
| Run 30KM | 00:48:28 | 04:05:27 | 04:05:27 | 104 | 26 | 15 | 7.33 / 08:10 | 13:27:37 | 
Social Share