26th May 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

CSSA Cross Country (2023)

Primary 10 Boys : Overall

Pos Name School Gun Time
1 Thomas KITE (#5251) ICS 00:08:26.8
2 Dylan WEBB (#5445) Northern Beaches 00:08:35.1
3 Matthew OWENS (#5412) NEPEAN 00:08:36.0
4 Noah ABDUL MASSIH (#5311) Mamre 00:08:43.0
5 Kael VAN BIBBER (#5672) Summerland 00:08:43.0
6 Kaspar WALDRON (#5673) Summerland 00:08:43.2
7 Zirk LOMBARD (#5031) Belmont 00:08:44.5
8 Flynn JAUNCEY (#5435) Northern Beaches 00:08:45.5
9 Leo HANSON-CRICKMORE (#5210) Heritage 00:08:46.4
10 Bailey TAYLOR (#5521) Pacific Brook 00:08:46.7
11 Tobias BURGUM (#5724) Wagga Wagga 00:08:47.4
12 Xavier CASS-VERCO (#5153) Covenant 00:08:48.7
13 Elijah HEIN (#5150) Coffs Harbour Bible 00:08:49.3
14 Nathan GONG (#5415) Northcross 00:08:52.8
15 Blyth THOMAS (#5537) Pacific Hills 00:09:01.2
16 Ellis NAIDOO (#5420) Northcross 00:09:02.2
17 Brodie COOPER (#5772) Wyong 00:09:02.4
18 Hamish ROBERTSON (#5640) Southern Highlands 00:09:05.8
19 Jesse MALLAM (#5608) Richmond 00:09:08.1
20 Toben LIDBURY (#5334) MidCoast 00:09:08.2
21 Archer JOHNSTON (#5356) Mt Annan 00:09:09.3
22 Max LEWIS (#5185) Green Point 00:09:09.7
23 Alek SIMINOVSKI (#5256) ICS 00:09:09.8
24 Gabriel GEERDINK (#5433) Northern Beaches 00:09:09.9
25 Caleb PEETERS (#5174) Dubbo 00:09:10.8
26 Hunter VARLOW (#5569) PENRITH 00:09:10.8
27 Simeon LEE (#5618) Shire 00:09:11.5
28 Ben WESTCOTT (#5552) Parkes 00:09:11.7
29 Xavier DUNN (#5266) Inaburra 00:09:11.9
30 Thomas GATELY (#5497) Orange 00:09:12.1
31 Jobe BERTRAM (#5491) Orange 00:09:14.1
32 Rylan PEARCE (#5320) Mamre 00:09:16.4
33 Owen BRIDGE (#5246) ICS 00:09:17.3
34 Bexley PATERSON (#5033) Belmont 00:09:19.3
35 Elijah SNOPEK (#5784) Wyong 00:09:20.2
36 Caleb MANUEL (#5252) ICS 00:09:21.2
37 Alex FRASER (#5511) Oxford Falls 00:09:21.8
38 William CAMPBELL (#5506) Oxford Falls 00:09:23.1
39 Nash PAVETT (#5187) Green Point 00:09:24.1
40 Samson INGHAM (#5106) Cedars 00:09:25.9
41 Samuel RICARDO (#5034) Belmont 00:09:26.0
42 Elijah ZACHARIAH (#5015) ACC - Marsden Park 00:09:26.8
43 Sidney VANT (#5191) Green Point 00:09:27.4
44 Lachlan ALTSTADT (#5023) Belmont 00:09:28.1
45 Lachlan LOGUE (#5762) Wycliffe 00:09:29.5
46 Beau HARGREAVES (#5434) Northern Beaches 00:09:30.9
47 Elliott PARKES (#5533) Pacific Hills 00:09:32.7
48 Matthew HALGREN (#5158) Covenant 00:09:33.8
49 Caleb GADSBY (#5300) Maitland 00:09:34.3
50 Matthew PETTY (#5272) Inaburra 00:09:34.4