2nd October 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championship - Enduro (2025)

Stage 5 - Loam Ranger: Female

Pos Name School Gun Time Category (Pos) Overall Pos
1 PIPPI TAYLOR (#4501) Nelson Intermediate 00:01:37.05 U14 Girls (1) 52
2 LUCY JENKINS JABLONSKI (#6508) Lincoln High School 00:01:37.98 U16 Girls (1) 66
3 KEIRA BURBOROUGH-MURPHY (#5508) John Paul College 00:01:40.95 U15 Girls (1) 91
4 LUCY KEMP (#2503) Nelson College For Girls' 00:01:42.65 U20 Girls (1) 103
5 POPPY CROUCHER (#2507) Rotorua Lakes High School 00:01:44.53 U20 Girls (2) 128
6 ADDIE RUTHERFORD (#6514) New Plymouth Girls' High School 00:01:46.73 U16 Girls (2) 157
7 MADDI HARROP (#7506) Nelson College For Girls' 00:01:47.25 U17 Girls (1) 164
8 ILEY NUNNS (#2506) Queen Margaret College 00:01:47.89 U20 Girls (3) 176
9 ERIN HASLER (#6504) Otago Girls High School 00:01:47.92 U16 Girls (3) 177
10 MIA CRISP (#6505) Nelson College For Girls' 00:01:47.96 U16 Girls (4) 179
11 HAZEL ODLIN (#5515) Christchurch Girls High School 00:01:48.58 U15 Girls (2) 185
12 MICAH BARKER (#6509) Nelson College For Girls' 00:01:48.72 U16 Girls (5) 187
13 SYLVIE KEMP (#6506) Nelson College For Girls' 00:01:48.93 U16 Girls (6) 188
14 NINA MCINTOSH (#6507) Nelson College For Girls' 00:01:49.16 U16 Girls (7) 192
15 ISSY MARR (#2508) Mount Hutt College 00:01:49.63 U20 Girls (4) 199
16 LUCY VINCENT (#7514) Nelson College For Girls' 00:01:51.27 U17 Girls (2) 217
17 ISLA WHITEHOUSE (#7509) Nelson College For Girls' 00:01:52.33 U17 Girls (3) 237
18 JUILET FREEMAN (#2505) Rangi Ruru Girls' School 00:01:52.89 U20 Girls (5) 241
19 SCARLETT PATTERSON (#5507) New Plymouth Girls' High School 00:01:52.93 U15 Girls (3) 242
20 CHARLIE KIRKCALDIE (#5512) John Paul College 00:01:53.92 U15 Girls (4) 249
21 ABBY MILLER (#2509) Otumoetai College 00:01:54.25 U20 Girls (6) 253
22 KAYLEY MCMILLAN (#2501) Morrinsville College 00:01:54.45 U20 Girls (7) 255
23 EVA SMALL (#6503) Mt Aspiring College 00:01:54.94 U16 Girls (8) 262
24 SOPHIE VINCENT (#5509) Nelson College For Girls' 00:01:55.26 U15 Girls (5) 265
25 ELLORA SIDWELL (#6515) Western Springs College 00:01:55.82 U16 Girls (9) 271
26 LAKSMI LEUCHS (#3509) Mokoia Intermediate 00:01:56.18 U13 Girls (1) 278
27 MILLIE JUNGE (#2502) Cashmere High School 00:01:58.48 U20 Girls (8) 301
28 VESPER WOODFIELD (#7510) Rangi Ruru 00:01:59.41 U17 Girls (4) 311
29 SOPHIE JOLLY (#7515) Kaiapoi High School 00:02:01.30 U17 Girls (5) 322
30 ZOE BONNY (#7512) Waimea College 00:02:02.61 U17 Girls (6) 329
31 ISOBEL ROACHE (#7508) Nelson College For Girls' 00:02:05.53 U17 Girls (7) 344
32 ALEXA VAN TROMP (#4507) Cashmere High School 00:02:05.59 U14 Girls (2) 345
33 ANIKO FARMER (#4508) Cashmere High School 00:02:06.85 U14 Girls (3) 352
34 MILLIE MCPHAIL (#6518) Waikato Diocesan School 00:02:07.64 U16 Girls (10) 357
35 AILIDH MCKINNON (#7504) Elim Christian College 00:02:08.49 U17 Girls (8) 360
36 ASTYN NASMITH (#5503) Westlake Girls High School 00:02:09.26 U15 Girls (6) 361
37 NICOLE WALLACE (#7502) Rotorua Lakes High School 00:02:09.36 U17 Girls (9) 363
38 MILLY RENNIE (#3502) Broadgreen Intermediate 00:02:09.55 U13 Girls (2) 364
39 ABIGAIL JUNGE (#5501) Cashmere High School 00:02:14.99 U15 Girls (7) 373
40 LEXIE KNIGHT (#6502) Tauranga Girls' College 00:02:18.87 U16 Girls (11) 387
41 SCARLETT FINCH (#5516) Waimea College 00:02:21.05 U15 Girls (8) 394
42 TEGAN STODDART (#2511) Nayland College 00:02:21.22 U20 Girls (9) 395
43 KAYLAN NASMITH (#5504) Westlake Girls High School 00:02:25.07 U15 Girls (9) 401
44 HONOR COLEMAN (#3507) Mount Hutt College 00:02:37.82 U13 Girls (3) 408
45 TAKODA CROSS (#7516) Nayland College 00:02:39.93 U17 Girls (10) 410
46 VERA ESSELL GROOT (#4506) Nelson Intermediate 00:02:51.32 U14 Girls (4) 414
47 LUCIA LUSTY (#3505) Glendowie School 00:02:53.24 U13 Girls (4) 415
48 ISABELLA RILEY (#6513) Diocesan School for Girls 00:03:04.64 U16 Girls (12) 419
DNS SIERRA BECA (#3501) Otumoetai Intermediate U13 Girls DNS
DNS GABRIELE HOUGHTON (#3508) St Paul's School (Richmond) U13 Girls DNS