1st May 2021 | Hanmer, Canterbury, New Zealand

Hanmer Four Square Half Marathon (2021)

Half Marathon: MMasters (50-59)

Pos Name Gun Time Overall Pos Gender (Pos) Run
1 LAURENCE COOKE (#1401) 01:29:51 17 Male  (16) 01:29:51
2 SHANE GROSE (#1415) 01:29:53 18 Male  (17) 01:29:53
3 PHIL LINDSAY (#1387) 01:33:52 28 Male  (26) 01:33:52
4 IAN CURD (#1373) 01:36:49 42 Male  (36) 01:36:49
5 PHILLIP KEELAN (#1279) 01:39:52 53 Male  (43) 01:39:52
6 ARRON PERRIAM (#1382) 01:40:51 56 Male  (46) 01:40:51
7 ANTHONY KANE (#1145) 01:45:08 79 Male  (65) 01:45:08
8 SPENCE ROCKETT (#1304) 01:47:53 93 Male  (75) 01:47:53
9 TERRY CHURCHILL (#1426) 01:52:11 116 Male  (90) 01:52:11
10 MARK OPHUIS (#1080) 01:57:28 151 Male  (111) 01:57:28
11 LEE BRIG (#8810) 01:59:53 167 Male  (122) 01:59:53
12 WILL MORRISH (#1400) 02:01:08 174 Male  (127) 02:01:08
13 DAVID DOWLING (#1445) 02:01:35 177 Male  (129) 02:01:35
14 DAVE BURRIDGE (#1192) 02:01:42 178 Male  (130) 02:01:42
15 MARK DILLON (#1050) 02:01:47 179 Male  (131) 02:01:47
16 BARRY AYLING (#1375) 02:03:08 190 Male  (140) 02:03:08
17 DEAN LEWIS (#1354) 02:05:57 212 Male  (146) 02:05:57
18 MATT HEMENS (#1114) 02:11:51 250 Male  (162) 02:11:51
19 SHAUN NEW (#1291) 02:12:48 267 Male  (169) 02:12:48
20 ROSS COPPARD (#1127) 02:13:36 270 Male  (171) 02:13:36
21 IAN CRAIG (#1180) 02:14:33 277 Male  (175) 02:14:33
22 IAN BREWSTER (#8802) 02:15:26 282 Male  (178) 02:15:26
23 LYALL SMITH (#1420) 02:17:09 289 Male  (181) 02:17:09
24 ERIC COLLIS (#1007) 02:22:08 307 Male  (189) 02:22:08
25 KEVIN WILLIS (#1349) 02:36:14 348 Male  (201) 02:36:14
26 EUGENE DUGGAN (#1347) 02:47:27 369 Male  (204) 02:47:27
27 GREGORY MILLS (#1270) 02:54:27 378 Male  (206) 02:54:27
28 RICHARD BURKETT (#1254) 02:55:00 379 Male  (207) 02:55:00
29 MICHAEL MACASKILL (#1178) 02:56:37 380 Male  (208) 02:56:37
30 JOHN WOLFREY (#1141) 02:58:50 384 Male  (209) 02:58:50
NYS DAYLE STEELE (#1003) NYS Male 
NYS BRUCE BURNETT (#1266) NYS Male