1st May 2021 | Hanmer, Canterbury, New Zealand

Hanmer Four Square Half Marathon (2021)

10KM: FSenior (18-39)

Pos Name Gun Time Overall Pos Gender (Pos) Run
51 TANYA GUERIN (#8615) 01:07:57 156 Female  (100) 01:07:57
52 NICOLE ATKINS (#2354) 01:08:21 160 Female  (103) 01:08:21
53 CHELSEA BRUHN (#8619) 01:08:28 163 Female  (105) 01:08:28
54 RUBY HESLOP (#2134) 01:08:36 165 Female  (106) 01:08:36
55 AN AN LIN (#2202) 01:09:05 171 Female  (111) 01:09:05
56 ROBERTA TAINUI (#2330) 01:09:20 174 Female  (114) 01:09:20
57 TANIA TAYLOR (#2369) 01:09:47 178 Female  (116) 01:09:47
58 BEX CARPENTER (#2125) 01:10:40 183 Female  (121) 01:10:40
59 JAZMIN CUFF (#2190) 01:10:48 185 Female  (122) 01:10:48
60 KATHRYN BUCKINGHAM (#2093) 01:10:55 188 Female  (124) 01:10:55
61 AMY TRUSCOTT (#2350) 01:11:24 190 Female  (126) 01:11:24
62 LISA DONALDSON (#2313) 01:11:24 191 Female  (127) 01:11:24
63 ALANA WATSON (#2347) 01:12:05 194 Female  (130) 01:12:05
64 NATASHA DONALDSON (#2283) 01:12:06 195 Female  (131) 01:12:06
65 LYNDSAY SCHMUTZ (#2122) 01:12:29 199 Female  (135) 01:12:29
66 MELISSA DAVIS (#2317) 01:12:34 201 Female  (136) 01:12:34
67 SHANNON LUFF (#2300) 01:12:52 204 Female  (139) 01:12:52
68 STEPH BEAUMONT (#2157) 01:13:25 206 Female  (141) 01:13:25
69 SOPHIE LAPSLEY (#2088) 01:13:46 209 Female  (144) 01:13:46
70 COURTNEY SKELT (#2361) 01:14:24 215 Female  (149) 01:14:24
71 KARYN LYNCH (#2325) 01:15:25 218 Female  (152) 01:15:25
72 REBEKAH MCCONNELL (#2220) 01:16:06 225 Female  (158) 01:16:06
73 KARA WILSON (#2127) 01:16:19 226 Female  (159) 01:16:19
74 NIKKI FORD (#2210) 01:17:33 232 Female  (165) 01:17:33
75 JULIA MACKAY (#2211) 01:17:34 233 Female  (166) 01:17:34
76 LYDIA TAYLOR (#8608) 01:17:45 234 Female  (167) 01:17:45
77 GWEN DREWITT (#2399) 01:17:51 235 Female  (168) 01:17:51
78 SUE TAFFS (#2096) 01:18:29 238 Female  (170) 01:18:29
79 MILLY CONNELL (#2136) 01:20:09 244 Female  (176) 01:20:09
80 KATE MACFARLANE (#2132) 01:20:12 245 Female  (177) 01:20:12
81 GRACE POPPELWELL (#2182) 01:20:25 246 Female  (178) 01:20:25
82 MEGAN HAMILTON (#2333) 01:20:51 248 Female  (180) 01:20:51
83 REBECCA MILNE (#2101) 01:21:45 250 Female  (181) 01:21:45
84 SARA SOUZA (#2169) 01:23:27 256 Female  (187) 01:23:27
85 CHLOE NEWBLE (#2142) 01:23:44 261 Female  (192) 01:23:44
86 OANA ONISIE (#2365) 01:28:11 267 Female  (198) 01:28:11
87 MEREDITH CASSIDY (#2378) 01:36:44 296 Female  (223) 01:36:44
88 KAYLA CARDEN (#2269) 01:38:13 300 Female  (227) 01:38:13
89 EBONY WILSON (#2368) 01:42:28 328 Female  (248) 01:42:28
90 DANIELLE SOFFER (#8633) 01:42:28 329 Female  (249) 01:42:28
91 LUCY GRIFFIN (#2343) 01:48:51 346 Female  (263) 01:48:51
92 OLIVIA COPPARD (#2110) 01:48:51 347 Female  (264) 01:48:51
93 VERITY CARTER (#2276) 01:54:18 361 Female  (277) 01:54:18
94 KATIE DONALDSON (#2278) 01:54:45 362 Female  (278) 01:54:45
95 CAITLIN MERCER (#2366) 02:08:19 367 Female  (283) 02:08:19
NYS BEKA CARR (#2152) NYS Female 
NYS EMILY RODWELL (#2173) NYS Female 
NYS DANEAN NEILL (#2201) NYS Female 
NYS CLEMENTINE LAY (#2221) NYS Female 
NYS SIOBHAN MCDANIEL (#2222) NYS Female