Ironman Australia (2007)
Clifford HOGG (#709)
Finished
GUN TIME:
15:45:45
Place
1430
OF
1460
Male
1195
OF
1212
45-49
149
OF
151
Swim 01:23:35 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim | 01:23:35 | 14:52:20 | 1349 | 1141 | 138 | 2.72 / 21:59 |
Cycle 08:15:56 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
|---|---|---|---|---|---|---|
| Cycle 30k | 01:32:14 | 16:24:36 | 1455 | 1208 | 151 | 19.51 / 03:04 |
| Cycle 60k | 01:12:47 | 17:37:25 | 1451 | 1207 | 151 | 21.81 / 02:45 |
| Cycle 90k | 01:22:56 | 19:00:22 | 1446 | 1205 | 151 | 21.77 / 02:45 |
| Cycle 120k | 01:23:21 | 20:23:44 | 1449 | 1207 | 151 | 21.72 / 02:45 |
| Cycle 150k | 01:26:42 | 21:50:27 | 1447 | 1206 | 151 | 21.52 / 02:47 |
| Cycle 180k | 01:17:49 | 23:08:18 | 1446 | 1205 | 150 | 21.77 / 02:45 |
Run 05:14:31 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 6k | 00:51:38 | 00:00:00 | 1373 | 1147 | 140 | 6.97 / 08:36 |
| Run 9.5k | 00:24:11 | 00:24:11 | 1350 | 1127 | 138 | 23.56 / 02:32 |
| Run 15k | 00:44:21 | 01:08:33 | 1334 | 1115 | 137 | 13.12 / 04:34 |
| Run 21k | 00:45:59 | 01:54:34 | 1332 | 1109 | 138 | 10.99 / 05:27 |
| Run 27k | 00:52:00 | 02:46:35 | 1320 | 1098 | 136 | 9.72 / 06:10 |
| Run 31k | 00:31:38 | 03:18:15 | 1324 | 1102 | 136 | 9.38 / 06:23 |
| Run 36k | 00:58:20 | 04:16:37 | 1338 | 1115 | 135 | 8.41 / 07:07 |
| Run 42.2k | 00:57:52 | 05:14:31 | 1362 | 1133 | 137 | 8.05 / 07:27 |
Social Share