5th May 2013 | Port Macquarie, NSW, Australia

Ironman Australia (2013)

Bruce HIGGINBOTHAM (#1611)
Finished
GUN TIME:  14:26:09
Place
1161  OF 1355
Male
1000  OF 1145
70-74
2  OF 5

Swim 01:23:03 3.8km

Location Split Race Time Pos Male 70-74 Speed/Pace TOD
Swim 01:23:03 01:23:03 1086 927 3 2.74 / 21:51 08:09:35

T1 00:04:45 0.10km

Location Split Race Time Pos Male 70-74 Speed/Pace TOD
T1 00:04:45 01:27:49 653 564 1 - / - 08:14:21

Cycle 06:40:31 180.0km

Location Split Race Time Pos Male 70-74 Speed/Pace TOD
Bike33.2k 01:13:38 02:41:28 920 832 2 27.04 / 02:13 09:28:00
Bike35.7k 00:06:28 02:47:57 915 828 2 26.73 / 02:14 09:34:29
Bike 52.8k 00:31:24 03:19:21 901 814 2 28.4 / 02:06 10:05:53
Bike55.1k 00:05:14 03:24:36 897 810 2 28.31 / 02:07 10:11:08
Bike90k 01:12:55 04:37:32 974 874 2 28.46 / 02:06 11:24:04
Bike123.1k 01:21:39 05:59:11 936 840 1 27.21 / 02:12 12:45:43
Bike125.6k 00:07:39 06:06:51 941 844 1 27 / 02:13 12:53:23
Bike142.5k 00:37:23 06:44:15 953 853 1 27.02 / 02:13 13:30:47
Bike145k 00:06:14 06:50:29 955 855 1 26.96 / 02:13 13:37:01
Bike180k 01:17:52 08:08:21 980 873 1 26.96 / 02:13 14:54:53

T2 00:05:27 0.10km

Location Split Race Time Pos Male 70-74 Speed/Pace TOD
T2 00:05:27 08:13:48 895 775 2 - / - 15:00:20

Run 06:12:20 42.2km

Location Split Race Time Pos Male 70-74 Speed/Pace TOD
Run500mtr 00:03:54 08:17:43 1184 1006 3 - / - 15:04:15
Run2.5k 00:15:19 08:33:02 1176 1000 3 7.8 / 07:41 15:19:34
Run6.9k 00:33:23 09:06:25 1250 1059 4 7.86 / 07:37 15:52:57
Run10.9k 00:33:25 09:39:50 1263 1069 4 7.6 / 07:53 16:26:22
Run12.9k 00:18:26 09:58:16 1257 1065 4 7.4 / 08:05 16:44:48
Run17.1k 00:34:35 10:32:52 1245 1053 4 7.37 / 08:07 17:19:24
Run21.3k 00:36:55 11:09:47 1246 1055 4 7.26 / 08:15 17:56:19
Run23.3k 00:20:30 11:30:18 1242 1052 4 7.11 / 08:25 18:16:50
Run27.7k 00:37:20 12:07:38 1235 1046 4 7.1 / 08:26 18:54:10
Run31.7k 00:37:55 12:45:34 1233 1044 3 6.99 / 08:34 19:32:06
Run33.7k 00:21:37 13:07:11 1232 1043 3 6.89 / 08:42 19:53:43
Run37.9k 00:40:21 13:47:32 1231 1042 3 6.81 / 08:48 20:34:04
Run42.2k 00:38:36 14:26:09 1230 1040 2 6.8 / 08:49 21:12:41

Bruce HIGGINBOTHAM's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2011) | Ironman #1004 925 1 797 14:54:52
Ironman Australia (2013) | Individuals #1611 1161 2 1000 14:26:09
Ironman Australia (2014) | Individuals #1734 1279 2 1103 14:31:16
Ironman Australia (2016) | Individuals #269 1241 1 1006 15:41:38