4th May 2014 | Port Macquarie, NSW, Australia

Ironman Australia (2014)

Jayson HOPKINS (#252)
Club: HILLS TRIS CLUB
Finished
GUN TIME:  10:42:37
Place
255  OF 1451
Male
238  OF 1238
30-34
46  OF 151

Swim 01:00:06 3.8km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Swim 1.7 00:27:00 00:27:00 391 354 54 3.77 / 15:53 07:08:58
Swim 2.7k 00:11:44 00:38:44 356 321 51 4.18 / 14:21 07:20:43
Swim 3.8k 00:21:21 01:00:06 364 329 52 3.79 / 15:49 07:42:04

T1 00:04:00 0.10km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T1 00:04:00 01:04:07 324 286 46 - / - 07:46:05

Cycle 05:52:20 180.0km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Bike 33.4k 01:03:43 02:07:50 441 418 67 31.44 / 01:54 08:49:49
Bike 36.4k 00:05:39 02:13:30 428 405 65 31.47 / 01:54 08:55:29
Bike 38.7 00:03:54 02:17:25 423 400 65 31.67 / 01:53 08:59:23
Bike 45.5 00:11:53 02:29:18 396 374 61 32.04 / 01:52 09:11:17
Bike 52k 00:13:00 02:42:19 402 379 63 31.76 / 01:53 09:24:17
Bike 55k 00:05:12 02:47:32 400 377 63 31.9 / 01:52 09:29:30
Bike 90k 01:04:15 03:51:47 405 380 65 32.2 / 01:51 10:33:46
Bike 123.4k 01:10:30 05:02:18 380 355 58 31.08 / 01:55 11:44:16
Bike 126.4k 00:06:38 05:08:57 381 357 59 30.97 / 01:56 11:50:55
Bike 128.7k 00:04:22 05:13:19 380 356 57 30.98 / 01:56 11:55:17
Bike 141.3k 00:13:22 05:26:41 381 356 58 32.28 / 01:51 12:08:39
Bike 144.8k 00:14:01 05:40:42 380 355 58 31.41 / 01:54 12:22:40
Bike 145.7k 00:05:22 05:46:05 377 353 57 31 / 01:56 12:28:03
Bike 180k 01:10:22 06:56:27 382 356 59 30.65 / 01:57 13:38:26

T2 00:02:05 0.10km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
T2 00:02:05 06:58:32 142 120 21 - / - 13:40:31

Run 03:44:04 42.2km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
Run 1.2k 00:05:20 07:03:53 151 143 38 13.49 / 04:26 13:45:51
Run 2.7k 00:05:27 07:09:20 172 163 38 15.01 / 03:59 13:51:18
Run 3.6k 00:05:45 07:15:05 175 165 36 13.05 / 04:35 13:57:04
Run 4.8k 00:06:57 07:22:03 200 187 42 12.25 / 04:53 14:04:01
Run 7.5k 00:12:36 07:34:39 217 199 45 12.45 / 04:48 14:16:38
Run 10.3k 00:12:43 07:47:23 234 215 44 12.65 / 04:44 14:29:21
Run 11.4k 00:07:02 07:54:25 236 216 44 12.24 / 04:54 14:36:24
Run 12.9k 00:06:17 08:00:42 242 221 46 12.45 / 04:49 14:42:41
Run 13.8k 00:06:52 08:07:35 262 239 48 11.99 / 05:00 14:49:33
Run 15k 00:08:04 08:15:39 277 252 51 11.67 / 05:08 14:57:37
Run 17.1k 00:14:20 08:30:00 292 262 52 11.21 / 05:20 15:11:58
Run 20.5k 00:13:45 08:43:45 283 254 53 11.69 / 05:07 15:25:43
Run 21.6k 00:07:14 08:50:59 275 246 53 11.52 / 05:12 15:32:57
Run 23.1k 00:06:11 08:57:10 264 236 50 11.68 / 05:08 15:39:09
Run 24k 00:06:23 09:03:34 254 228 48 11.51 / 05:12 15:45:32
Run 25.2k 00:07:38 09:11:12 248 222 48 11.39 / 05:15 15:53:11
Run 27.9k 00:13:47 09:25:00 245 218 46 11.42 / 05:14 16:06:58
Run 30.7k 00:13:45 09:38:45 227 202 42 11.49 / 05:13 16:20:44
Run 31.8k 00:07:34 09:46:20 227 202 41 11.37 / 05:16 16:28:18
Run 33.3k 00:06:44 09:53:04 228 203 42 11.44 / 05:14 16:35:03
Run 34.2k 00:06:59 10:00:03 225 200 40 11.3 / 05:18 16:42:02
Run 35.4k 00:08:02 10:08:06 224 199 40 11.2 / 05:21 16:50:04
Run 38.1k 00:14:08 10:22:15 219 194 39 11.22 / 05:20 17:04:13
Run 40.9k 00:13:29 10:35:44 207 183 38 11.29 / 05:18 17:17:43
Run 42.2k 00:06:52 10:42:37 207 183 38 11.29 / 05:18 17:24:35

Jayson HOPKINS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2012) | Individuals #200 838 145 749 12:33:05
Ironman Australia (2013) | Individuals #223 523 92 464 11:45:04
Ironman Australia (2014) | Individuals #252 255 46 238 10:42:37
Ironman Australia (2017) | Ironman #543 257 52 239 11:17:55