1st May 2016 | Port Macquarie, NSW, Australia

Ironman Australia (2016)

Glenn MCPHEE (#1316)
Finished
GUN TIME:  13:23:35
Place
920  OF 1297
Male
787  OF 1051
55-59
40  OF 69

Swim 00:59:58 3.8km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
Swim 1.7k 00:29:43 00:29:43 228 197 11 3.43 / 17:29 03:13:56
Swim 2.6k 00:11:47 00:41:32 212 180 9 3.75 / 15:58 06:45:45
Swim 3.8k 00:18:25 00:59:58 213 182 9 3.8 / 15:47 09:24:11

T1 00:04:38 0.20km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
T1 00:04:38 01:04:38 469 377 21 - / - 15:22:11

Cycle 06:43:27 180.0km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
Bike 34.7k 01:09:26 02:14:05 872 783 46 29.98 / 02:00 09:18:18
Bike 40.2k 00:10:14 02:24:21 841 760 44 30.26 / 01:58 15:55:14
Bike 47.2k 00:13:43 02:38:05 833 751 43 30.3 / 01:58 02:32:18
Bike 57k 00:19:41 02:57:47 825 742 45 30.22 / 01:59 00:08:40
Bike 90k 01:10:07 04:07:56 870 779 48 29.46 / 02:02 10:22:09
Bike 123.4k 01:24:30 05:32:28 911 806 50 27.64 / 02:10 04:00:01
Bike 128.9k 00:12:24 05:44:53 920 815 51 27.59 / 02:10 06:02:26
Bike 135.9k 00:15:46 06:00:41 916 809 51 27.54 / 02:10 08:31:34
Bike 145.7k 00:23:14 06:23:57 926 815 51 27.37 / 02:11 23:28:10
Bike 178.7k 01:20:44 07:44:42 925 809 50 26.8 / 02:14 15:48:55
Bike 180k 00:03:23 07:48:06 923 808 50 26.76 / 02:14 16:58:59

T2 00:03:31 0.10km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
T2 00:03:31 07:51:39 505 407 18 - / - 07:32:32

Run 05:31:54 42.2km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
Run 400mtr 00:01:52 07:53:32 821 699 35 - / - 18:07:45
Run 2.8k 00:11:55 08:05:29 947 801 41 12.16 / 04:56 01:13:02
Run 4.3k 00:12:51 08:18:22 984 832 43 9.66 / 06:12 00:15:55
Run 5.9k 00:10:45 08:29:08 1030 863 47 9.44 / 06:21 09:20:01
Run 7.5k 00:14:04 08:43:14 1083 900 51 8.72 / 06:52 15:24:06
Run 9.1k 00:13:46 08:57:01 1107 913 53 8.35 / 07:10 04:27:54
Run 10.6k 00:11:27 09:08:30 1116 921 55 8.27 / 07:14 00:29:23
Run 12.9k 00:15:22 09:23:53 1123 924 55 8.39 / 07:08 11:01:26
Run 14.5k 00:15:44 09:39:38 1128 929 55 8.05 / 07:26 15:17:11
Run 16.1k 00:12:04 09:51:43 1125 927 55 8.04 / 07:27 23:52:36
Run 17.7k 00:13:30 10:05:15 1115 921 53 7.94 / 07:32 23:49:28
Run 19.3k 00:13:42 10:18:59 1109 917 51 7.86 / 07:37 14:19:52
Run 20.8k 00:11:51 10:30:51 1107 914 52 7.83 / 07:39 21:41:44
Run 23.1k 00:15:17 10:46:10 1094 902 52 7.94 / 07:33 07:37:03
Run 24.9k 00:15:31 11:01:43 1089 900 51 7.86 / 07:37 14:05:56
Run 26.3k 00:12:45 11:14:30 1083 895 51 7.78 / 07:42 08:52:03
Run 27.9k 00:14:23 11:28:54 1082 894 51 7.7 / 07:47 19:06:27
Run 29.5k 00:14:47 11:43:42 1080 892 51 7.62 / 07:51 09:04:35
Run 30.9k 00:12:07 11:55:51 1075 887 50 7.59 / 07:54 22:06:44
Run 33.3k 00:14:26 12:10:19 1055 870 47 7.72 / 07:46 06:04:32
Run 34.9k 00:15:23 12:25:43 1047 865 44 7.64 / 07:51 05:09:56
Run 36.5k 00:12:26 12:38:11 1036 856 42 7.64 / 07:50 19:35:44
Run 38.1k 00:14:08 12:52:20 1031 852 41 7.6 / 07:53 08:36:33
Run 39.7k 00:13:52 13:06:13 1025 848 41 7.57 / 07:55 20:23:46
Run 40k 00:11:30 13:17:45 1018 841 41 7.56 / 07:56 15:08:38
Run 42.2k 00:05:48 13:23:34 1019 842 41 7.62 / 07:51 15:07:47

Glenn MCPHEE's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2014) | Individuals #1612 1245 51 1079 14:15:34
Ironman Australia (2015) | Individuals #1449 1122 58 944 14:08:58
Ironman Australia (2016) | Individuals #1316 920 40 787 13:23:35
Ironman Australia (2017) | Ironman #1187 860 49 737 14:19:09
IRONMAN Australia (2023) | Ironman #1153 934 10 800 16:07:43