Ironman Australia (2016)
Michael GARDINER (#659)
Finished
GUN TIME:
13:32:32
Place
957
OF
1297
Male
815
OF
1051
35-39
142
OF
169
Swim 01:22:57 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:38:48 | 00:38:48 | 1002 | 834 | 138 | 2.62 / 22:49 | 07:30:43 |
| Swim 2.6k | 00:16:36 | 00:55:26 | 1022 | 841 | 136 | 2.81 / 21:19 | 07:47:20 |
| Swim 3.8k | 00:27:29 | 01:22:57 | 1135 | 931 | 150 | 2.74 / 21:49 | 08:14:51 |
T1 00:04:58 0.20km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:58 | 01:27:56 | 553 | 440 | 87 | - / - | 08:19:51 |
Cycle 07:00:34 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 34.7k | 01:11:17 | 02:39:15 | 968 | 857 | 149 | 29.2 / 02:03 | 09:31:09 |
| Bike 40.2k | 00:10:41 | 02:49:58 | 957 | 850 | 149 | 29.41 / 02:02 | 09:41:52 |
| Bike 47.2k | 00:13:55 | 03:03:54 | 938 | 834 | 148 | 29.51 / 02:01 | 09:55:48 |
| Bike 57k | 00:19:51 | 03:23:46 | 927 | 824 | 147 | 29.53 / 02:01 | 10:15:40 |
| Bike 90k | 01:13:48 | 04:37:36 | 996 | 871 | 149 | 28.47 / 02:06 | 11:29:30 |
| Bike 123.4k | 01:30:18 | 06:07:55 | 1064 | 910 | 152 | 26.44 / 02:16 | 12:59:50 |
| Bike 128.9k | 00:12:32 | 06:20:29 | 1066 | 911 | 152 | 26.43 / 02:16 | 13:12:24 |
| Bike 135.9k | 00:15:32 | 06:36:03 | 1053 | 901 | 151 | 26.46 / 02:16 | 13:27:57 |
| Bike 145.7k | 00:22:50 | 06:58:54 | 1054 | 902 | 151 | 26.41 / 02:16 | 13:50:48 |
| Bike 178.7k | 01:25:55 | 08:24:51 | 1067 | 913 | 150 | 25.71 / 02:19 | 15:16:45 |
| Bike 180k | 00:03:40 | 08:28:32 | 1067 | 913 | 150 | 25.67 / 02:20 | 15:20:27 |
T2 00:02:50 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:50 | 08:31:23 | 332 | 262 | 55 | - / - | 15:23:18 |
Run 05:01:06 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:43 | 08:33:08 | 568 | 494 | 99 | - / - | 15:25:03 |
| Run 2.8k | 00:10:58 | 08:44:08 | 684 | 597 | 120 | 13.2 / 04:32 | 15:36:02 |
| Run 4.3k | 00:14:09 | 08:58:19 | 1001 | 843 | 148 | 9.58 / 06:15 | 15:50:13 |
| Run 5.9k | 00:08:56 | 09:07:16 | 936 | 795 | 146 | 9.87 / 06:04 | 15:59:10 |
| Run 7.5k | 00:15:19 | 09:22:36 | 1074 | 891 | 152 | 8.78 / 06:49 | 16:14:31 |
| Run 9.1k | 00:10:35 | 09:33:13 | 1027 | 856 | 149 | 8.83 / 06:47 | 16:25:07 |
| Run 10.6k | 00:08:48 | 09:42:02 | 1000 | 835 | 149 | 9 / 06:39 | 16:33:56 |
| Run 12.9k | 00:11:32 | 09:53:36 | 943 | 797 | 146 | 9.41 / 06:22 | 16:45:30 |
| Run 14.5k | 00:12:04 | 10:05:42 | 899 | 764 | 139 | 9.22 / 06:30 | 16:57:36 |
| Run 16.1k | 00:09:52 | 10:15:35 | 888 | 754 | 139 | 9.27 / 06:28 | 17:07:29 |
| Run 17.7k | 00:12:11 | 10:27:48 | 883 | 750 | 138 | 9.12 / 06:34 | 17:19:42 |
| Run 19.3k | 00:11:29 | 10:39:18 | 860 | 728 | 136 | 9.05 / 06:37 | 17:31:12 |
| Run 20.8k | 00:13:03 | 10:52:23 | 895 | 757 | 136 | 8.85 / 06:46 | 17:44:17 |
| Run 23.1k | 00:13:13 | 11:05:37 | 879 | 743 | 136 | 8.98 / 06:40 | 17:57:31 |
| Run 24.9k | 00:13:18 | 11:18:56 | 856 | 723 | 133 | 8.91 / 06:43 | 18:10:51 |
| Run 26.3k | 00:09:56 | 11:28:53 | 839 | 708 | 132 | 8.89 / 06:44 | 18:20:48 |
| Run 27.9k | 00:11:35 | 11:40:30 | 823 | 694 | 131 | 8.85 / 06:46 | 18:32:24 |
| Run 29.5k | 00:13:14 | 11:53:45 | 819 | 690 | 130 | 8.74 / 06:51 | 18:45:40 |
| Run 30.9k | 00:10:43 | 12:04:30 | 812 | 684 | 130 | 8.7 / 06:53 | 18:56:24 |
| Run 33.3k | 00:14:50 | 12:19:21 | 810 | 682 | 130 | 8.76 / 06:50 | 19:11:16 |
| Run 34.9k | 00:14:41 | 12:34:04 | 802 | 679 | 130 | 8.62 / 06:57 | 19:25:58 |
| Run 36.5k | 00:12:27 | 12:46:32 | 804 | 680 | 130 | 8.58 / 06:59 | 19:38:27 |
| Run 38.1k | 00:14:46 | 13:01:20 | 814 | 689 | 130 | 8.46 / 07:05 | 19:53:14 |
| Run 39.7k | 00:15:05 | 13:16:27 | 835 | 706 | 132 | 8.35 / 07:10 | 20:08:21 |
| Run 40k | 00:11:14 | 13:27:42 | 834 | 704 | 132 | 8.32 / 07:12 | 20:19:36 |
| Run 42.2k | 00:04:47 | 13:32:31 | 831 | 701 | 131 | 8.4 / 07:08 | 20:24:25 |
Social Share