Ironman Australia (2017)
Chris MCCLELLAND (#1186)
Finished
GUN TIME:
14:24:22
Place
870
OF
1072
Male
745
OF
889
55-59
51
OF
70
Swim 01:07:53 3.8km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:32:32 | 00:32:32 | 446 | 398 | 26 | 3.13 / 19:08 | 08:01:28 |
| Swim 2.2k | 00:15:32 | 00:48:05 | 435 | 386 | 27 | 2.74 / 21:51 | 08:17:02 |
| Swim 3.8k | 00:19:46 | 01:07:53 | 430 | 381 | 25 | 3.35 / 17:51 | 08:36:49 |
T1 00:08:38 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:38 | 01:16:32 | 868 | 717 | 52 | - / - | 08:45:28 |
Cycle 07:04:39 180.0km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2k | 00:05:07 | 01:21:40 | 796 | 703 | 50 | 23.43 / 02:33 | 08:50:36 |
| Bike 27.9k | 00:54:23 | 02:16:05 | 740 | 662 | 46 | 28.11 / 02:08 | 09:45:01 |
| Bike 33.9k | 00:12:26 | 02:28:33 | 736 | 660 | 47 | 28.25 / 02:07 | 09:57:29 |
| Bike 39.6k | 00:11:07 | 02:39:41 | 730 | 653 | 44 | 28.58 / 02:05 | 10:08:37 |
| Bike 45.9k | 00:13:11 | 02:52:53 | 715 | 640 | 40 | 28.58 / 02:05 | 10:21:49 |
| Bike 56k | 00:20:09 | 03:13:03 | 708 | 634 | 38 | 28.83 / 02:04 | 10:41:59 |
| Bike 62k | 00:14:44 | 03:27:49 | 721 | 645 | 40 | 28.33 / 02:07 | 10:56:45 |
| Bike 89k | 00:58:29 | 04:26:19 | 740 | 658 | 43 | 28.13 / 02:07 | 11:55:15 |
| Bike 90k | 00:02:11 | 04:28:31 | 739 | 657 | 43 | 28.12 / 02:07 | 11:57:27 |
| Bike 92k | 00:04:12 | 04:32:45 | 741 | 659 | 45 | 28.13 / 02:07 | 12:01:41 |
| Bike 117.1k | 01:04:53 | 05:37:40 | 779 | 689 | 52 | 26.9 / 02:13 | 13:06:36 |
| Bike 123.1k | 00:15:09 | 05:52:50 | 787 | 696 | 53 | 26.73 / 02:14 | 13:21:46 |
| Bike 128.7k | 00:17:26 | 06:10:17 | 817 | 720 | 55 | 26.28 / 02:16 | 13:39:13 |
| Bike 135k | 00:16:13 | 06:26:32 | 818 | 720 | 54 | 26.13 / 02:17 | 13:55:28 |
| Bike 145.1k | 00:23:42 | 06:50:15 | 819 | 719 | 54 | 26.08 / 02:17 | 14:19:11 |
| Bike 151.2k | 00:20:41 | 07:10:57 | 849 | 742 | 56 | 25.59 / 02:20 | 14:39:53 |
| Bike 178k | 01:05:03 | 08:16:01 | 859 | 749 | 58 | 25.46 / 02:21 | 15:44:57 |
| Bike 179.2k | 00:02:14 | 08:18:17 | 859 | 749 | 58 | 25.49 / 02:21 | 15:47:13 |
| Bike 180k | 00:02:54 | 08:21:12 | 858 | 748 | 58 | 25.43 / 02:21 | 15:50:08 |
T2 00:07:42 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:42 | 08:28:56 | 953 | 798 | 57 | - / - | 15:57:52 |
Run 05:55:24 42.2km
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2k | 00:08:58 | 08:37:56 | 930 | 784 | 53 | 8.01 / 07:29 | 16:06:52 |
| Run 2.5k | 00:07:49 | 08:45:46 | 891 | 757 | 50 | 8.91 / 06:43 | 16:14:42 |
| Run 3.6k | 00:09:03 | 08:54:50 | 902 | 760 | 52 | 8.34 / 07:11 | 16:23:46 |
| Run 6k | 00:15:17 | 09:10:09 | 876 | 739 | 47 | 8.73 / 06:51 | 16:39:05 |
| Run 7.5k | 00:13:17 | 09:23:28 | 875 | 739 | 48 | 8.25 / 07:16 | 16:52:24 |
| Run 9k | 00:15:31 | 09:39:00 | 919 | 773 | 53 | 7.7 / 07:47 | 17:07:56 |
| Run 11.4k | 00:17:56 | 09:56:57 | 934 | 786 | 52 | 7.77 / 07:43 | 17:25:53 |
| Run 12.7k | 00:09:10 | 10:06:08 | 929 | 783 | 52 | 7.84 / 07:39 | 17:35:04 |
| Run 13.9k | 00:11:42 | 10:17:51 | 940 | 792 | 55 | 7.65 / 07:50 | 17:46:48 |
| Run 16.2k | 00:16:53 | 10:34:46 | 934 | 787 | 55 | 7.72 / 07:45 | 18:03:42 |
| Run 17.8k | 00:15:11 | 10:49:58 | 932 | 782 | 55 | 7.57 / 07:55 | 18:18:54 |
| Run 19.3k | 00:14:07 | 11:04:07 | 923 | 773 | 52 | 7.46 / 08:02 | 18:33:03 |
| Run 21.6k | 00:22:15 | 11:26:23 | 949 | 789 | 54 | 7.3 / 08:12 | 18:55:19 |
| Run 22.9k | 00:09:50 | 11:36:15 | 943 | 783 | 53 | 7.33 / 08:10 | 19:05:11 |
| Run 24.1k | 00:11:59 | 11:48:16 | 944 | 783 | 54 | 7.25 / 08:16 | 19:17:12 |
| Run 26.4k | 00:20:57 | 12:09:14 | 945 | 783 | 54 | 7.19 / 08:20 | 19:38:10 |
| Run 28k | 00:15:29 | 12:24:45 | 947 | 784 | 54 | 7.12 / 08:25 | 19:53:41 |
| Run 29.5k | 00:16:20 | 12:41:06 | 946 | 786 | 55 | 7.01 / 08:32 | 20:10:02 |
| Run 31.8k | 00:19:47 | 13:00:55 | 942 | 782 | 54 | 7.01 / 08:33 | 20:29:51 |
| Run 33.1k | 00:09:38 | 13:10:34 | 938 | 777 | 53 | 7.05 / 08:30 | 20:39:30 |
| Run 34.3k | 00:11:05 | 13:21:40 | 936 | 775 | 53 | 7.03 / 08:32 | 20:50:36 |
| Run 36.7k | 00:20:12 | 13:41:53 | 934 | 772 | 52 | 7.03 / 08:31 | 21:10:50 |
| Run 38.2k | 00:13:51 | 13:55:46 | 923 | 764 | 49 | 7.01 / 08:33 | 21:24:42 |
| Run 39.7k | 00:12:43 | 14:08:31 | 914 | 761 | 49 | 7.01 / 08:33 | 21:37:27 |
| Run 42.2k | 00:15:48 | 14:24:21 | 900 | 752 | 48 | 7.12 / 08:25 | 21:53:17 |
Chris MCCLELLAND's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2013) | Individuals | #1372 | 824 | 64 | 726 | 12:43:31 |
| Ironman Australia (2014) | Individuals | #1470 | 594 | 39 | 531 | 11:47:07 |
| Ironman Australia (2015) | Individuals | #1306 | 867 | 80 | 733 | 12:55:15 |
| Ironman Australia (2016) | Individuals | #1313 | 908 | 37 | 776 | 13:19:56 |
| Ironman Australia (2017) | Ironman | #1186 | 870 | 51 | 745 | 14:24:22 |
Social Share