6th May 2018 | Port Macquarie, NSW, Australia

Ironman Australia (2018)

Sean ROONEY (#1183)
Finished
GUN TIME:  14:56:33
Place
958  OF 1071
Male
801  OF 873
65-69
5  OF 9

Swim 01:26:49 3.8km

Location Split Race Time Pos Male 65-69
Swim 1.7k 00:43:02 00:43:02 989 810 8
Swim 2.2k 00:15:57 00:59:01 989 811 8
Swim 3.8k 00:27:46 01:26:49 971 798 8

T1 00:08:16 0.10km

Location Split Race Time Pos Male 65-69
T1 00:08:16 01:35:06 792 650 6

Cycle 06:52:28 180.0km

Location Split Race Time Pos Male 65-69
Bike 1k 00:02:28 01:37:36 384 341 2
Bike 27.9k 00:56:53 02:34:31 699 628 4
Bike 33.9k 00:12:33 02:47:06 709 636 4
Bike 39.6k 00:11:26 02:58:33 713 636 4
Bike 45.9k 00:13:50 03:12:24 716 640 4
Bike 56k 00:21:07 03:33:33 744 663 4
Bike 62k 00:14:23 03:47:57 758 674 4
Bike 90k 01:01:07 04:49:05 789 698 5
Bike 117.1k 01:08:57 05:58:04 798 703 5
Bike 123.1k 00:14:55 06:13:00 795 701 5
Bike 128.7k 00:13:05 06:26:06 795 700 5
Bike 135k 00:15:54 06:42:02 791 696 5
Bike 145.1k 00:22:50 07:04:53 795 699 5
Bike 151.2k 00:14:57 07:19:52 796 699 5
Bike 179k 01:04:28 08:24:22 811 708 5
Bike 180k 00:03:13 08:27:36 812 708 5

T2 00:05:36 0.10km

Location Split Race Time Pos Male 65-69
T2 00:05:36 08:33:13 709 584 5

Run 06:23:17 42.2km

Location Split Race Time Pos Male 65-69
Run 1.2k 00:09:30 08:42:44 971 797 8
Run 2.5k 00:08:26 08:51:12 974 802 7
Run 3.6k 00:09:02 09:00:16 966 796 7
Run 6k 00:17:45 09:18:03 986 811 7
Run 7.5k 00:18:59 09:37:03 1036 849 9
Run 9k 00:14:07 09:51:11 1023 840 9
Run 11.4k 00:18:56 10:10:09 1028 845 9
Run 12.7k 00:10:05 10:20:15 1026 844 9
Run 13.9k 00:11:06 10:31:22 1025 843 9
Run 16.2k 00:19:16 10:50:38 1020 841 9
Run 17.8k 00:14:58 11:05:38 1013 834 8
Run 19.3k 00:17:30 11:23:10 1021 841 8
Run 21.6k 00:19:28 11:42:41 1019 839 8
Run 22.9k 00:10:02 11:52:43 1016 836 8
Run 24.1k 00:12:04 12:04:48 1015 835 8
Run 26.4k 00:22:21 12:27:10 1022 840 8
Run 28k 00:16:01 12:43:13 1019 838 8
Run 29.5k 00:17:25 13:00:39 1019 838 8
Run 31.8k 00:20:08 13:20:48 1013 833 7
Run 33.1k 00:10:26 13:31:16 1007 829 7
Run 34.3k 00:12:06 13:43:23 1011 830 7
Run 36.7k 00:21:52 14:05:17 1010 829 7
Run 38.2k 00:17:12 14:22:30 1010 829 7
Run 39.7k 00:14:51 14:37:23 1000 824 7
Run 42.2k 00:19:08 14:56:32 998 822 7

Sean ROONEY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2011) | Ironman #958 821 27 722 13:48:48
Ironman Australia (2013) | Individuals #1590 1184 23 1017 14:35:19
Ironman Australia (2014) | Individuals #1697 1353 24 1160 15:14:20
Ironman Australia (2016) | Individuals #1364 1160 27 950 14:53:29
Ironman Australia (2017) | Ironman #1137 992 20 830 15:26:20
Ironman Australia (2018) | Ironman #1183 958 5 801 14:56:33