5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Peter BILOS (#27038)
Finished
GUN TIME:  14:46:28
Place
1062  OF 1213
Male
877  OF 997
55-59
62  OF 82

Swim 01:20:48 3.8km

Location Split Swim Time Race Time Pos Male 55-59
Swim 1.7k 00:35:56 00:35:56 00:35:56 1071 891 77
Swim 2.6k 00:16:36 00:52:33 00:52:33 1080 897 76
Swim 3.8k 00:28:13 01:20:48 01:20:48 1056 879 74

T1 00:09:37 0.10km

Location Split T1 Time Race Time Pos Male 55-59
T1 00:09:37 00:09:37 01:30:27 1013 825 60

Cycle 07:15:32 180.0km

Location Split Cycle Time Race Time Pos Male 55-59
Bike 1k 00:03:03 00:03:03 01:33:32 1056 890 70
Bike 10.5k 00:23:07 00:26:11 01:56:40 988 853 67
Bike 27.9k 00:39:19 01:05:32 02:36:01 906 800 62
Bike 33.9k 00:16:30 01:22:04 02:52:32 1008 872 70
Bike 39.6k 00:11:37 01:33:42 03:04:11 980 849 65
Bike 45.9k 00:13:03 01:46:46 03:17:15 938 818 62
Bike 56k 00:20:11 02:06:58 03:37:27 911 807 62
Bike 62k 00:12:49 02:19:49 03:50:17 895 793 62
Bike 79.7k 00:37:06 02:56:56 04:27:25 896 791 61
Bike 90.9k 00:21:26 03:18:24 04:48:52 916 804 61
Bike 100.5k 00:30:46 03:49:11 05:19:39 959 831 65
Bike 117.1k 00:44:47 04:34:00 06:04:28 949 825 66
Bike 123.1k 00:17:52 04:51:53 06:22:22 961 833 66
Bike 128.7k 00:13:35 05:05:30 06:35:59 958 831 66
Bike 135k 00:18:34 05:24:06 06:54:35 979 843 67
Bike 145.1k 00:23:29 05:47:36 07:18:05 979 844 67
Bike 151.2k 00:15:41 06:03:18 07:33:47 984 846 68
Bike 169.8k 00:43:46 06:47:05 08:17:34 1013 864 69
Bike 179k 00:24:53 07:12:00 08:42:29 1022 871 69
Bike 180k 00:03:30 07:15:32 08:46:01 1023 872 69

T2 00:05:46 0.10km

Location Split T2 Time Race Time Pos Male 55-59
T2 00:05:46 00:05:46 08:51:48 791 649 38

Run 05:54:38 42.2km

Location Split Run Time Race Time Pos Male 55-59
Run 1.2k 00:09:19 00:09:19 09:01:08 1111 914 63
Run 2.5k 00:09:41 00:19:01 09:10:51 1145 940 69
Run 3.6k 00:09:30 00:28:33 09:20:22 1141 938 70
Run 6k 00:24:27 00:53:01 09:44:51 1191 979 78
Run 7.5k 00:15:18 01:08:20 10:00:10 1188 977 78
Run 9k 00:12:58 01:21:20 10:13:09 1177 967 75
Run 11.4k 00:17:36 01:38:57 10:30:47 1168 960 74
Run 12.7k 00:09:44 01:48:43 10:40:32 1164 957 73
Run 13.9k 00:09:24 01:58:08 10:49:57 1158 952 72
Run 16.2k 00:18:38 02:16:47 11:08:37 1151 948 71
Run 17.8k 00:14:36 02:31:25 11:23:14 1143 941 70
Run 19.3k 00:13:57 02:45:22 11:37:11 1135 933 69
Run 21.6k 00:13:36 02:59:00 11:50:49 1090 898 61
Run 22.9k 00:08:40 03:07:41 11:59:32 1083 892 61
Run 24.1k 00:08:31 03:16:14 12:08:03 1070 880 61
Run 26.4k 00:19:07 03:35:21 12:27:10 1071 881 59
Run 28k 00:13:40 03:49:03 12:40:52 1058 871 59
Run 29.5k 00:14:56 04:04:01 12:55:50 1051 865 59
Run 31.8k 00:17:23 04:21:25 13:13:15 1043 858 57
Run 33.1k 00:09:31 04:30:57 13:22:47 1034 851 56
Run 34.3k 00:13:47 04:44:45 13:36:35 1046 860 58
Run 36.7k 00:21:58 05:06:45 13:58:34 1053 867 58
Run 38.2k 00:14:48 05:21:34 14:13:24 1050 864 58
Run 39.7k 00:16:26 05:38:02 14:29:52 1047 861 56
Run 42.2k 00:16:34 05:54:38 14:46:27 1036 853 56

Peter BILOS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #171 739 105 657 11:41:45
Ironman Australia (2006) | Ironman #161 751 113 672 11:59:51
Ironman Australia (2004) | Ironman #156 606 122 565 11:09:39
Ironman Australia (2007) | Ironman #175 1266 210 1076 13:53:43
Ironman Australia (2008) | Ironman #154 704 106 647 11:56:43
Ironman Australia (2009) | Ironman #148 990 123 881 13:09:05
Ironman Australia (2010) | Ironman #142 1131 127 991 13:44:56
Ironman Australia (2011) | Ironman #685 797 103 699 13:39:23
Ironman Australia (2012) | Individuals #867 1052 123 929 13:38:25
Ironman Australia (2013) | Individuals #1069 1075 130 931 13:54:31
Ironman Australia (2014) | Individuals #1391 1388 125 1186 15:42:10
Ironman Australia (2015) | Individuals #23038 1240 128 1029 14:58:36
Ironman Australia (2016) | Individuals #24038 1196 118 978 15:14:47
Ironman Australia (2003) | Ironman #153 457 91 424 10:47:45
Ironman Australia (2001) | Ironman #137 271 51 248 10:25:56
Ironman Australia (2002) | SOLO #159 346 52 320 10:37:28
Ironman Australia (2000) | Ironman #125 472 84 442 10:46:30
Ironman Australia (1997) | Ironman #130 894 183 788 13:33:21
Ironman Australia (1999) | Ironman #132 842 175 745 12:32:26
Ironman Australia (1996) | Ironman #114 865 203 785 14:24:26
Ironman Australia (2017) | Ironman #25038 1009 106 841 15:40:01
Ironman Australia (2018) | Ironman #26038 994 109 827 15:19:31
Ironman Australia (2019) | Ironman #27038 1062 62 877 14:46:28
Ironman Australia (1992) | Ironman #77 528 139 506 12:19:35
Ironman Australia (1993) | Ironman #85 549 128 510 12:36:08
Ironman Australia (1994) | Ironman #80 594 125 545 12:36:03
Ironman Australia (1995) | Ironman #80 633 148 578 13:32:41
Ironman Australia (1998) | Ironman #115 494 117 458 11:20:22
IRONMAN Australia (2022) | Ironman #28038 966 69 811 15:22:56
IRONMAN Australia (2023) | Ironman #2938 958 88 819 16:39:21