Ironman New Zealand (2008)
Mary STUPI (#1026)
Finished
GUN TIME:
14:10:33
Place
859
OF
1037
Female
154
OF
217
45-49
20
OF
28
Swim 01:13:54 3.8km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:13:54 | 01:13:54 | 703 | 111 | 9 | 3.08 / 19:26 | 08:14:18 |
T1 00:08:50 0.10km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:50 | 01:22:45 | 712 | 126 | 10 | - / - | 08:23:09 |
Cycle 07:13:29 180.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:52:44 | 03:15:31 | 876 | 132 | 15 | 23.94 / 02:30 | 10:15:55 |
| Bike 135km | 03:43:25 | 06:58:57 | 868 | 135 | 16 | 24.09 / 02:29 | 13:59:21 |
| Cycle | 01:37:18 | 08:36:16 | 870 | 133 | 16 | 24.91 / 02:24 | 15:36:40 |
T2 00:06:52 0.10km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:52 | 08:43:10 | 862 | 162 | 17 | - / - | 15:43:34 |
Run 05:27:21 42.2km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:08:07 | 08:51:19 | 952 | 185 | 25 | 7.38 / 08:07 | 15:51:43 |
| Run 12km | 01:13:26 | 10:04:46 | 569 | 101 | 14 | 8.82 / 06:47 | 17:05:10 |
| Run 21km | 01:13:36 | 11:18:24 | 528 | 87 | 10 | 8.11 / 07:23 | 18:18:48 |
| Run 41km | 14:07:23 | 14:07:23 | 1022 | 215 | 28 | 7.58 / 07:54 | 21:07:47 |
| Run | 00:03:08 | 14:10:32 | 843 | 158 | 20 | 7.73 / 07:45 | 21:10:56 |
Social Share