Ironman New Zealand (2008)
Kerry Bourne (#1096)
Finished
GUN TIME:
13:41:40
Place
786
OF
1037
Female
121
OF
217
50-54
3
OF
11
Swim 01:24:14 3.8km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:24:14 | 01:24:14 | 915 | 180 | 10 | 2.7 / 22:10 | 08:24:38 |
T1 00:08:20 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:20 | 01:32:36 | 649 | 114 | 4 | - / - | 08:33:00 |
Cycle 07:13:01 180.0km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:56:07 | 03:28:45 | 922 | 155 | 3 | 23.24 / 02:34 | 10:29:09 |
| Bike 135km | 03:45:29 | 07:14:16 | 883 | 141 | 4 | 23.7 / 02:31 | 14:14:40 |
| Cycle | 01:31:21 | 08:45:38 | 868 | 131 | 3 | 24.94 / 02:24 | 15:46:02 |
T2 00:03:20 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:20 | 08:48:59 | 465 | 75 | 1 | - / - | 15:49:23 |
Run 04:52:39 42.2km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:07:17 | 08:56:17 | 829 | 141 | 5 | 8.23 / 07:17 | 15:56:41 |
| Run 12km | 01:02:32 | 09:58:51 | 450 | 48 | 1 | 10.3 / 05:49 | 16:59:15 |
| Run 21km | 01:06:48 | 11:05:40 | 466 | 58 | 1 | 9.21 / 06:30 | 18:06:04 |
| Run 32km | 01:16:13 | 12:21:55 | 250 | 48 | 2 | 9.01 / 06:39 | 19:22:19 |
| Run 41km | 01:16:54 | 13:38:50 | 281 | 54 | 2 | 8.48 / 07:04 | 20:39:14 |
| Run | 00:02:48 | 13:41:39 | 692 | 107 | 3 | 8.65 / 06:56 | 20:42:03 |
Social Share