Ironman New Zealand (2009)
Successfully added (#151) Petar KARADJOV to My Rivals
Bevan LITTLER (#411)
Finished
GUN TIME:
09:45:11
Place
61
OF
1235
Male
56
OF
969
30-34
11
OF
155
Swim 00:56:35 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:56:35 | 00:56:35 | 70 | 61 | 15 | 4.02 / 14:53 | 07:55:25 |
T1 00:04:50 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:50 | 01:01:27 | 103 | 87 | 12 | - / - | 08:00:17 |
Cycle 05:19:23 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:17:47 | 02:19:15 | 100 | 98 | 14 | 34.7 / 01:43 | 09:18:05 |
| Bike 135km | 02:42:36 | 05:01:53 | 189 | 179 | 36 | 33.69 / 01:46 | 12:00:43 |
| Cycle | 01:18:57 | 06:20:52 | 162 | 152 | 32 | 33.81 / 01:46 | 13:19:42 |
T2 00:01:54 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:54 | 06:22:47 | 238 | 204 | 46 | - / - | 13:21:37 |
Run 03:22:20 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:05:11 | 06:28:00 | 96 | 82 | 19 | 11.57 / 05:11 | 13:26:50 |
| Run 12km | 00:46:24 | 07:14:25 | 57 | 50 | 6 | 13.95 / 04:18 | 14:13:15 |
| Run 21km | 00:47:17 | 08:01:43 | 76 | 68 | 10 | 12.73 / 04:42 | 15:00:33 |
| Run 32km | 00:52:08 | 08:53:53 | 53 | 48 | 5 | 12.7 / 04:43 | 15:52:43 |
| Run 41km | 00:49:28 | 09:43:22 | 59 | 55 | 11 | 12.26 / 04:53 | 16:42:12 |
| Run | 00:01:45 | 09:45:09 | 53 | 50 | 8 | 12.51 / 04:47 | 16:43:59 |
Bevan LITTLER's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2008) | Individuals | #213 | 154 | 29 | 144 | 10:13:34 |
| Ironman New Zealand (2009) | Individuals | #411 | 61 | 11 | 56 | 09:45:11 |
| Ironman New Zealand (2010) | Individuals | #335 | 37 | 13 | 34 | 09:35:47 |
| Ironman New Zealand (2011) | Individuals | #374 | 34 | 9 | 34 | 09:27:14 |
| Ironman New Zealand (2012) | Individuals | #332 | 43 | 12 | 42 | 04:25:55 |
| Ironman New Zealand (2013) | Individuals | #333 | 36 | 7 | 32 | 09:48:00 |
| Ironman New Zealand (2014) | Individuals | #587 | 33 | 8 | 30 | 09:32:45 |
| Ironman New Zealand (2015) | Individuals | #404 | 30 | 5 | 28 | 09:36:55 |
| IRONMAN New Zealand (2016) | Individuals | #119 | 41 | 5 | 34 | 09:18:44 |
| Ironman New Zealand (2007) | Individuals | #203 | 91 | 13 | 85 | 10:19:52 |
| Ironman New Zealand (2006) | Individuals | #617 | 209 | 37 | 199 | 04:29:04 |
Social Share