Ironman New Zealand (2009)
Successfully added (#1031) Sienna LITTLE to My Rivals
Mike BYERS (#793)
Finished
GUN TIME:
13:20:32
Place
915
OF
1235
Male
769
OF
969
40-44
169
OF
206
Swim 01:28:00 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:28:00 | 01:28:00 | 1068 | 868 | 178 | 2.59 / 23:09 | 08:26:50 |
T1 00:14:33 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:14:33 | 01:42:35 | 1205 | 952 | 203 | - / - | 08:41:25 |
Cycle 06:53:29 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:47:46 | 03:30:23 | 1133 | 930 | 203 | 25.05 / 02:23 | 10:29:13 |
| Bike 135km | 03:26:17 | 06:56:41 | 999 | 847 | 185 | 25.78 / 02:19 | 13:55:31 |
| Cycle | 01:39:22 | 08:36:05 | 1011 | 858 | 187 | 26.11 / 02:17 | 15:34:55 |
T2 00:10:41 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:10:41 | 08:46:48 | 1184 | 936 | 199 | - / - | 15:45:38 |
Run 04:33:40 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:07:35 | 08:54:25 | 1039 | 858 | 185 | 7.9 / 07:35 | 15:53:15 |
| Run 12km | 01:07:33 | 10:02:00 | 870 | 725 | 159 | 9.57 / 06:15 | 17:00:50 |
| Run 21km | 01:02:43 | 11:04:44 | 645 | 541 | 128 | 9.13 / 06:34 | 18:03:34 |
| Run 32km | 01:10:30 | 12:15:16 | 533 | 448 | 105 | 9.21 / 06:30 | 19:14:06 |
| Run 41km | 01:02:31 | 13:17:48 | 478 | 410 | 98 | 9.07 / 06:36 | 20:16:38 |
| Run | 00:02:40 | 13:20:30 | 624 | 526 | 127 | 9.25 / 06:29 | 20:19:20 |
Social Share