Ironman New Zealand (2010)
Ian FERRIER (#1106)
Finished
GUN TIME:
10:42:39
Place
237
OF
1119
Male
215
OF
865
50-54
9
OF
74
Swim 01:02:42 3.8km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:02:42 | 01:02:42 | 328 | 284 | 14 | 3.63 / 16:30 | 08:02:10 |
T1 00:05:01 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:01 | 01:07:44 | 152 | 127 | 3 | - / - | 08:07:12 |
Cycle 05:40:30 180.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:18:11 | 02:25:57 | 302 | 277 | 19 | 34.53 / 01:44 | 09:25:25 |
| Bike 90k | 01:16:32 | 03:42:30 | 250 | 232 | 13 | 34.89 / 01:43 | 10:41:58 |
| Bike 135km | 01:33:55 | 05:16:27 | 272 | 251 | 15 | 32.57 / 01:50 | 12:15:55 |
| Cycle | 01:31:48 | 06:48:16 | 283 | 260 | 15 | 31.71 / 01:53 | 13:47:44 |
T2 00:02:59 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:59 | 06:51:16 | 399 | 326 | 23 | - / - | 13:50:44 |
Run 03:51:20 42.2km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:05:51 | 06:57:09 | 366 | 324 | 18 | 10.23 / 05:51 | 13:56:37 |
| Run12km | 00:53:40 | 07:50:50 | 296 | 265 | 14 | 12.09 / 04:57 | 14:50:18 |
| Run 21km | 00:53:41 | 08:44:33 | 286 | 254 | 15 | 11.12 / 05:23 | 15:44:01 |
| Run 32km | 01:00:13 | 09:44:47 | 243 | 215 | 11 | 11.06 / 05:25 | 16:44:15 |
| Run 41km | 00:55:49 | 10:40:38 | 235 | 207 | 9 | 10.72 / 05:35 | 17:40:06 |
| Run | 00:01:59 | 10:42:38 | 233 | 205 | 8 | 10.94 / 05:28 | 17:42:06 |
Ian FERRIER's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2009) | Individuals | #1228 | 318 | 11 | 288 | 10:58:45 |
| Ironman New Zealand (2010) | Individuals | #1106 | 237 | 9 | 215 | 10:42:39 |
| Ironman New Zealand (2012) | Individuals | #1467 | 292 | 4 | 273 | 04:57:41 |
| Ironman New Zealand (2002) | Individuals | #315 | 188 | 22 | 176 | 10:47:35 |
| IRONMAN New Zealand (1996) | Individuals | #138 | 203 | 35 | 192 | 11:12:54 |
Social Share