Ironman New Zealand (2010)
Paul GAMBLE (#53)
Finished
GUN TIME:
12:39:17
Place
684
OF
1119
Male
569
OF
865
35-39
122
OF
161
Swim 01:09:45 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:09:45 | 01:09:45 | 621 | 516 | 112 | 3.26 / 18:21 | 08:09:13 |
T1 00:09:10 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:10 | 01:18:56 | 815 | 642 | 134 | - / - | 08:18:24 |
Cycle 06:21:41 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:24:28 | 02:43:26 | 562 | 498 | 109 | 31.96 / 01:52 | 09:42:54 |
| Bike 90k | 01:28:01 | 04:11:27 | 603 | 534 | 113 | 31.3 / 01:54 | 11:10:55 |
| Bike 135km | 01:44:21 | 05:55:49 | 604 | 531 | 114 | 29.25 / 02:03 | 12:55:17 |
| Cycle | 01:44:48 | 07:40:39 | 627 | 545 | 118 | 28.29 / 02:07 | 14:40:07 |
T2 00:06:13 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:13 | 07:46:54 | 897 | 699 | 140 | - / - | 14:46:22 |
Run 04:52:21 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:06:08 | 07:53:03 | 486 | 421 | 94 | 9.77 / 06:08 | 14:52:31 |
| Run12km | 01:03:37 | 08:56:41 | 675 | 556 | 119 | 10.31 / 05:48 | 15:56:09 |
| Run 21km | 01:07:18 | 10:04:01 | 725 | 586 | 126 | 9.18 / 06:31 | 17:03:29 |
| Run 32km | 01:20:54 | 11:24:57 | 750 | 598 | 127 | 8.8 / 06:48 | 18:24:25 |
| Run 41km | 01:11:42 | 12:36:40 | 749 | 596 | 127 | 8.49 / 07:04 | 19:36:08 |
| Run | 00:02:35 | 12:39:16 | 751 | 597 | 127 | 8.66 / 06:55 | 19:38:44 |
Paul GAMBLE's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2010) | Individuals | #53 | 684 | 122 | 569 | 12:39:17 |
| Ironman New Zealand (2014) | Individuals | #121 | 661 | 120 | 542 | 12:18:29 |
| Ironman New Zealand (2015) | Individuals | #49 | 398 | 83 | 342 | 11:48:35 |
| Ironman New Zealand (2005) | Individuals | #55 | 704 | 148 | 614 | 13:06:01 |
| IRONMAN New Zealand (2021) | Solo | #63 | 319 | 42 | 261 | 12:57:06 |
Social Share