Ironman New Zealand (2011)
Successfully added (#511) Breen MC MANUS to My Rivals
Chris PYE (#958)
Finished
GUN TIME:
11:48:09
Place
622
OF
1251
Male
542
OF
979
40-44
110
OF
194
Swim 01:10:45 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:10:45 | 01:10:45 | 725 | 607 | 129 | 3.22 / 18:37 | 08:09:31 |
T1 00:10:15 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:15 | 01:21:01 | 956 | 770 | 156 | - / - | 08:19:47 |
Cycle 06:00:00 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:26:40 | 02:47:42 | 431 | 400 | 79 | 31.15 / 01:55 | 09:46:28 |
| Bike 90k | 01:17:32 | 04:05:16 | 485 | 449 | 92 | 32.87 / 01:49 | 11:04:02 |
| Bike 135km | 01:50:28 | 05:55:45 | 604 | 547 | 112 | 36.03 / 01:39 | 12:54:31 |
| Cycle | 01:25:16 | 07:21:03 | 622 | 562 | 113 | 29.99 / 02:00 | 14:19:49 |
T2 00:07:11 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:11 | 07:28:15 | 942 | 763 | 158 | - / - | 14:27:01 |
Run 04:19:51 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 750m | 00:02:05 | 07:30:22 | 518 | 458 | 90 | 22.89 / 02:37 | 14:29:08 |
| Run12km | 00:58:16 | 08:28:39 | 631 | 547 | 107 | 11.92 / 05:01 | 15:27:25 |
| Run 21km | 01:04:21 | 09:33:02 | 643 | 555 | 107 | 10.09 / 05:56 | 16:31:48 |
| Run 32km | 01:05:39 | 10:38:43 | 583 | 505 | 100 | 10.08 / 05:57 | 17:37:29 |
| Run | 01:09:24 | 11:48:08 | 574 | 492 | 102 | 9.74 / 06:09 | 18:46:54 |
Chris PYE's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2010) | Individuals | #831 | 594 | 94 | 503 | 12:10:07 |
| Ironman New Zealand (2011) | Individuals | #958 | 622 | 110 | 542 | 11:48:09 |
| Ironman New Zealand (2012) | Individuals | #882 | 679 | 128 | 606 | 05:32:30 |
| Ironman New Zealand (2013) | Individuals | #1076 | 592 | 80 | 500 | 12:40:48 |
| Ironman New Zealand (2014) | Individuals | #1230 | 851 | 102 | 683 | 13:02:08 |
Social Share