Ironman New Zealand (2012)
Rod KIRWAN (#1481)
Finished
GUN TIME:
05:37:38
Place
737
OF
1417
Male
650
OF
1086
50-54
69
OF
157
Swim 00:40:22 1.90km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:40:22 | 00:40:22 | 826 | 686 | 82 | 2.82 / 21:14 | 08:35:17 |
T1 00:07:11 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:11 | 00:47:34 | 471 | 384 | 38 | - / - | 08:42:29 |
Cycle 02:44:28 90.1km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:19:52 | 02:07:28 | 522 | 492 | 44 | 33.79 / 01:46 | 10:02:23 |
| Cycle | 01:24:34 | 03:32:04 | 565 | 531 | 50 | 32.86 / 01:49 | 11:26:59 |
T2 00:02:53 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:53 | 03:34:59 | 628 | 489 | 38 | - / - | 11:29:54 |
Run 02:02:37 21.1km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 350mtr | 00:02:33 | 03:37:33 | 995 | 832 | 107 | - / - | 11:32:28 |
| Run 5k | 00:28:01 | 04:05:36 | 974 | 807 | 102 | 9.8 / 06:07 | 12:00:31 |
| Run 10k | 00:30:01 | 04:35:38 | 978 | 809 | 103 | 9.89 / 06:03 | 12:30:33 |
| Run 15k | 00:30:26 | 05:06:06 | 961 | 795 | 104 | 9.87 / 06:04 | 13:01:01 |
| Run 20.8 | 00:29:17 | 05:35:25 | 930 | 773 | 100 | 10.36 / 05:47 | 13:30:20 |
| Run | 00:02:11 | 05:37:37 | 933 | 775 | 100 | 10.32 / 05:48 | 13:32:32 |
Rod KIRWAN's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2012) | Individuals | #1481 | 737 | 69 | 650 | 05:37:38 |
| Ironman New Zealand (2013) | Individuals | #1369 | 638 | 13 | 535 | 12:48:33 |
| Ironman New Zealand (2014) | Individuals | #1601 | 530 | 14 | 450 | 11:52:16 |
| IRONMAN New Zealand (2016) | Individuals | #1265 | 486 | 18 | 405 | 11:58:23 |
| IRONMAN New Zealand (1999) | Individuals | #365 | 529 | 58 | 469 | 12:50:42 |
| IRONMAN New Zealand (1990) | Individuals | #244 | 353 | 83 | 329 | 12:14:41 |
| IRONMAN New Zealand (1988) | Individuals | #134 | 186 | 45 | 176 | 12:38:11 |
| IRONMAN New Zealand (2000) | Individuals | #386 | 327 | 40 | 291 | 11:55:54 |
| IRONMAN New Zealand (1989) | Individuals | #160 | 198 | 43 | 193 | 11:58:21 |
| IRONMAN New Zealand (2018) | Individuals | #129 | 481 | 12 | 387 | 12:25:39 |
Social Share