Ironman New Zealand (2013)
Annabelle BRAMWELL (#111)
Finished
GUN TIME:
11:07:35
Place
236
OF
1225
Female
27
OF
290
18-24
1
OF
3
Swim 01:05:23 3.8km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:05:23 | 01:05:23 | 365 | 58 | 1 | 3.48 / 17:12 | 08:05:32 |
T1 00:06:35 0.10km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:35 | 01:11:59 | 320 | 55 | 1 | - / - | 08:12:08 |
Cycle 05:59:14 180.0km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:23:07 | 02:35:09 | 399 | 32 | 1 | 32.48 / 01:50 | 09:35:18 |
| Bike 90k | 01:21:24 | 03:56:33 | 401 | 34 | 1 | 32.81 / 01:49 | 10:56:42 |
| Bike 135k | 01:37:37 | 05:34:13 | 424 | 36 | 1 | 30.89 / 01:56 | 12:34:22 |
| Cycle | 01:37:01 | 07:11:14 | 442 | 41 | 1 | 30.06 / 01:59 | 14:11:23 |
T2 00:03:15 0.10km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:15 | 07:14:31 | 271 | 49 | 1 | - / - | 14:14:40 |
Run 03:53:02 42.2km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 350mtr | 00:02:16 | 07:16:48 | 289 | 29 | 1 | - / - | 14:16:57 |
| Run 7.2k | 00:39:00 | 07:55:49 | 337 | 41 | 1 | 10.46 / 05:44 | 14:55:58 |
| Run 14.2 | 00:35:56 | 08:31:47 | 239 | 27 | 1 | 11.02 / 05:26 | 15:31:56 |
| Run 21k | 00:38:41 | 09:10:31 | 186 | 25 | 1 | 10.86 / 05:31 | 16:10:40 |
| Run 27.9 | 00:36:02 | 09:46:33 | 150 | 23 | 1 | 11.01 / 05:26 | 16:46:42 |
| Run 34.7 | 00:40:33 | 10:27:09 | 134 | 22 | 1 | 10.81 / 05:33 | 17:27:18 |
| Run | 00:40:25 | 11:07:34 | 127 | 22 | 1 | 10.86 / 05:31 | 18:07:43 |
Social Share