Ironman New Zealand (2013)
Successfully added (#4090) SALLY ANDERSON to My Rivals
Meryl CAWTE (#1138)
Finished
GUN TIME:
14:35:58
Place
1004
OF
1225
Female
203
OF
290
50-54
21
OF
43
Swim 01:36:06 3.8km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:36:06 | 01:36:06 | 1167 | 278 | 39 | 2.37 / 25:17 | 08:36:15 |
T1 00:12:17 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:12:17 | 01:48:23 | 1108 | 259 | 35 | - / - | 08:48:32 |
Cycle 07:18:06 180.0km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:42:18 | 03:30:44 | 1109 | 221 | 31 | 26.38 / 02:16 | 10:30:53 |
| Bike 90k | 01:45:25 | 05:16:09 | 1117 | 226 | 30 | 25.99 / 02:18 | 12:16:18 |
| Bike 135k | 01:58:36 | 07:14:48 | 1095 | 215 | 27 | 24.81 / 02:25 | 14:14:57 |
| Cycle | 01:51:42 | 09:06:30 | 1075 | 206 | 27 | 24.65 / 02:26 | 16:06:39 |
T2 00:10:51 0.10km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:10:51 | 09:17:22 | 1165 | 274 | 38 | - / - | 16:17:31 |
Run 05:18:33 42.2km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 350mtr | 00:04:00 | 09:21:24 | 1181 | 280 | 40 | - / - | 16:21:33 |
| Run 7.2k | 00:57:11 | 10:18:37 | 1101 | 253 | 36 | 7.05 / 08:30 | 17:18:46 |
| Run 14.2 | 00:54:05 | 11:12:43 | 1070 | 246 | 33 | 7.38 / 08:07 | 18:12:52 |
| Run 21k | 00:52:33 | 12:05:19 | 944 | 212 | 25 | 7.5 / 07:59 | 19:05:28 |
| Run 27.9 | 00:47:55 | 12:53:14 | 865 | 182 | 21 | 7.75 / 07:44 | 19:53:23 |
| Run 34.7 | 00:52:33 | 13:45:50 | 791 | 161 | 18 | 7.75 / 07:44 | 20:45:59 |
| Run | 00:50:07 | 14:35:57 | 758 | 152 | 18 | 7.94 / 07:32 | 21:36:06 |
Social Share