Ironman New Zealand (2013)
Successfully added (#299) Mathew ROBINSON to My Rivals
Gareth WRIGHT (#396)
Finished
GUN TIME:
12:20:41
Place
499
OF
1225
Male
424
OF
935
30-34
65
OF
110
Swim 01:01:46 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:01:46 | 01:01:46 | 208 | 183 | 36 | 3.69 / 16:15 | 08:01:55 |
T1 00:05:06 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:06 | 01:06:52 | 114 | 92 | 19 | - / - | 08:07:01 |
Cycle 05:23:14 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:18:05 | 02:25:00 | 171 | 163 | 26 | 34.57 / 01:44 | 09:25:09 |
| Bike 90k | 01:15:34 | 03:40:34 | 174 | 163 | 28 | 35.13 / 01:42 | 10:40:43 |
| Bike 135k | 01:26:39 | 05:07:16 | 144 | 135 | 25 | 33.69 / 01:46 | 12:07:25 |
| Cycle | 01:22:52 | 06:30:08 | 115 | 107 | 19 | 33.41 / 01:47 | 13:30:17 |
T2 00:02:45 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:45 | 06:32:54 | 180 | 145 | 22 | - / - | 13:33:03 |
Run 05:47:44 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 350mtr | 00:02:06 | 06:35:01 | 128 | 118 | 30 | - / - | 13:35:10 |
| Run 7.2k | 00:39:15 | 07:14:18 | 343 | 300 | 55 | 10.43 / 05:44 | 14:14:27 |
| Run 14.2 | 00:43:51 | 07:58:10 | 473 | 397 | 65 | 9.99 / 06:00 | 14:58:19 |
| Run 21k | 00:54:59 | 08:53:12 | 581 | 482 | 77 | 8.98 / 06:40 | 15:53:21 |
| Run 27.9 | 00:59:54 | 09:53:06 | 701 | 569 | 89 | 8.36 / 07:10 | 16:53:15 |
| Run 34.7 | 01:18:24 | 11:11:33 | 864 | 681 | 96 | 7.47 / 08:01 | 18:11:42 |
| Run | 01:09:07 | 12:20:40 | 958 | 746 | 100 | 7.28 / 08:14 | 19:20:49 |
Social Share