Ironman New Zealand (2014)
Successfully added (#473) David LEE to My Rivals
Arien HIELKEMA (#238)
Finished
GUN TIME:
10:34:09
Place
179
OF
1498
Male
155
OF
1121
25-29
14
OF
62
Swim 01:02:01 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8km | 01:02:01 | 01:02:01 | 237 | 205 | 19 | 3.67 / 16:19 | 08:02:01 |
T1 00:04:15 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:15 | 01:06:18 | 46 | 35 | 2 | - / - | 08:06:18 |
Cycle 05:35:16 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 46km | 01:20:05 | 02:26:24 | 453 | 407 | 31 | 34.46 / 01:44 | 09:26:24 |
| Bike 88.5km | 01:22:27 | 03:48:53 | 303 | 280 | 23 | 32.66 / 01:50 | 10:48:53 |
| Bike 138km | 01:26:50 | 05:15:44 | 268 | 248 | 22 | 33.19 / 01:48 | 12:15:44 |
| Bike 180km | 01:25:49 | 06:41:35 | 225 | 206 | 19 | 32.21 / 01:51 | 13:41:35 |
T2 00:01:54 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:54 | 06:43:31 | 66 | 45 | 5 | - / - | 13:43:31 |
Run 03:50:35 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:02:06 | 06:45:38 | 336 | 291 | 30 | - / - | 13:45:38 |
| Run 7.4km | 00:35:27 | 07:21:06 | 300 | 258 | 24 | 11.81 / 05:04 | 14:21:06 |
| Run 14.2km | 00:34:42 | 07:55:49 | 261 | 226 | 19 | 11.78 / 05:05 | 14:55:49 |
| Run 21.3km | 00:43:36 | 08:39:26 | 366 | 311 | 28 | 11.02 / 05:26 | 15:39:26 |
| Run 28km | 00:38:21 | 09:17:49 | 319 | 268 | 24 | 10.88 / 05:30 | 16:17:49 |
| Run 35km | 00:40:08 | 09:57:58 | 293 | 245 | 23 | 10.8 / 05:33 | 16:57:58 |
| Run 42.2km | 00:36:08 | 10:34:08 | 252 | 211 | 18 | 10.98 / 05:27 | 17:34:08 |
Social Share