Ironman New Zealand (2015)
Jacque WEBBER (#745)
Finished
GUN TIME:
13:38:26
Place
740
OF
1050
Female
154
OF
264
40-44
37
OF
56
Swim 01:21:17 3.8km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8km | 01:21:17 | 01:21:17 | 809 | 181 | 41 | 08:21:16 |
T1 00:08:26 0.50km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:08:26 | 01:29:45 | 536 | 116 | 24 | 08:29:44 |
Cycle 06:42:48 180.0km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 46km | 01:34:03 | 03:03:49 | 648 | 94 | 27 | 10:03:48 |
| Bike 88.5km | 01:28:42 | 04:32:32 | 688 | 109 | 29 | 11:32:31 |
| Bike 138km | 02:01:31 | 06:34:05 | 727 | 123 | 29 | 13:34:04 |
| Bike 180km | 01:38:27 | 08:12:34 | 727 | 130 | 32 | 15:12:33 |
T2 00:04:03 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:03 | 08:16:39 | 414 | 75 | 15 | 15:16:38 |
Run 05:21:45 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 400mtr | 00:02:36 | 08:19:16 | 747 | 152 | 38 | 15:19:15 |
| Run 3.8km | 00:24:06 | 08:43:24 | 875 | 193 | 39 | 15:43:23 |
| Run 7.4km | 00:25:53 | 09:09:19 | 872 | 196 | 41 | 16:09:18 |
| Run 10.9km | 00:25:29 | 09:34:49 | 850 | 190 | 40 | 16:34:48 |
| Run 14.2km | 00:27:13 | 10:02:04 | 835 | 187 | 40 | 17:02:03 |
| Run 17.6km | 00:24:19 | 10:26:24 | 811 | 183 | 39 | 17:26:23 |
| Run 21.3km | 00:25:35 | 10:52:01 | 790 | 177 | 39 | 17:52:00 |
| Run 24.7km | 00:24:46 | 11:16:49 | 762 | 166 | 37 | 18:16:48 |
| Run 28km | 00:28:15 | 11:45:06 | 765 | 168 | 37 | 18:45:05 |
| Run 31.4km | 00:27:36 | 12:12:43 | 763 | 171 | 40 | 19:12:42 |
| Run 35km | 00:26:57 | 12:39:41 | 747 | 167 | 39 | 19:39:40 |
| Run 38.4km | 00:28:01 | 13:07:44 | 748 | 169 | 39 | 20:07:43 |
| Run 41.8km | 00:28:28 | 13:36:13 | 751 | 169 | 40 | 20:36:12 |
| Run 42.2km | 00:02:11 | 13:38:25 | 752 | 170 | 40 | 20:38:24 |
Jacque WEBBER's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2014) | Individuals | #1093 | 1398 | 64 | 344 | 15:52:02 |
| Ironman New Zealand (2015) | Individuals | #745 | 740 | 37 | 154 | 13:38:26 |
| IRONMAN New Zealand (2016) | Individuals | #347 | 862 | 22 | 189 | 13:57:22 |
| IRONMAN New Zealand (2018) | Individuals | #1078 | 705 | 29 | 162 | 13:37:34 |
| IRONMAN New Zealand (2019) | Individuals | #1226 | 1013 | 30 | 237 | 14:24:02 |
| IRONMAN New Zealand (2020) | IM-Solo | #1141 | 936 | 30 | 190 | 14:44:55 |
Social Share