5th March 2016 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2016)

Greg JONES (#356)
Finished
GUN TIME:  12:50:52
Place
675  OF 1166
Male
545  OF 868
50-54
51  OF 114

Swim 01:12:10 3.8km

Location Split Race Time Pos Male 50-54 Speed/Pace TOD
Swim 3.8km 01:12:10 01:12:10 639 498 48 3.15 / 18:59 08:12:18

T1 00:08:19 0.80km

Location Split Race Time Pos Male 50-54 Speed/Pace TOD
T1 00:08:19 01:20:30 645 495 50 5.77 / 10:23 08:20:38

Cycle 05:59:07 180.0km

Location Split Race Time Pos Male 50-54 Speed/Pace TOD
Bike 46km 01:24:56 02:45:26 491 431 39 32.49 / 01:50 09:45:34
Bike 88.5km 01:23:31 04:08:59 476 417 36 31.52 / 01:54 11:09:07
Bike 138km 01:40:55 05:49:55 473 414 33 30.73 / 01:57 12:50:03
Bike 180km 01:29:42 07:19:39 475 413 33 30.07 / 01:59 14:19:47

T2 00:03:57 0.10km

Location Split Race Time Pos Male 50-54 Speed/Pace TOD
T2 00:03:57 07:23:37 464 358 35 - / - 14:23:45

Run 05:27:12 42.2km

Location Split Race Time Pos Male 50-54 Speed/Pace TOD
Run 400mtr 00:02:20 07:25:59 682 548 54 - / - 14:26:07
Run 3.8km 00:22:02 07:48:03 774 612 63 9.34 / 06:25 14:48:11
Run 7.4km 00:22:35 08:10:39 745 590 59 9.44 / 06:21 15:10:47
Run 10.9km 00:22:14 08:32:54 721 574 54 9.44 / 06:21 15:33:02
Run 14.2km 00:24:03 08:56:59 713 566 53 9.12 / 06:34 15:57:07
Run 17.6km 00:26:26 09:23:26 743 587 56 8.81 / 06:48 16:23:34
Run 21.3km 00:35:10 09:58:38 823 640 68 8.24 / 07:16 16:58:46
Run 24.7km 00:37:16 10:35:55 903 692 76 7.7 / 07:47 17:36:03
Run 28km 00:26:06 11:02:03 876 674 73 7.69 / 07:48 18:02:11
Run 31.4km 00:24:50 11:26:54 842 649 69 7.74 / 07:44 18:27:02
Run 35km 00:27:08 11:54:03 828 640 63 7.76 / 07:43 18:54:11
Run 38.4km 00:26:05 12:20:10 802 622 61 7.77 / 07:43 19:20:18
Run 41.8km 00:28:27 12:48:38 825 639 64 7.71 / 07:46 19:48:46
Run 42.2km 00:02:12 12:50:51 826 639 64 7.73 / 07:45 19:50:59

Greg JONES's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2015) | Individuals #1004 573 50 474 12:39:13
IRONMAN New Zealand (2016) | Individuals #356 675 51 545 12:50:52
IRONMAN New Zealand (2019) | Individuals #1434 510 24 410 12:06:33