5th March 2016 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2016)

Helena WATTS (#98)
Finished
GUN TIME:  16:07:11
Place
1119  OF 1166
Female
277  OF 298
50-54
31  OF 35

Swim 01:46:38 3.8km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Swim 3.8km 01:46:38 01:46:38 1152 294 35 2.13 / 28:03 08:46:46

T1 00:08:52 0.80km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:08:52 01:55:31 722 171 14 5.41 / 11:05 08:55:39

Cycle 07:34:17 180.0km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Bike 46km 01:41:38 03:37:11 1036 232 21 27.15 / 02:12 10:37:19
Bike 88.5km 01:40:50 05:18:03 1037 235 23 26.22 / 02:17 12:18:11
Bike 138km 02:12:50 07:30:54 1064 249 24 24.68 / 02:25 14:31:02
Bike 180km 01:58:55 09:29:50 1071 256 24 23.77 / 02:31 16:29:58

T2 00:21:57 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:21:57 09:51:49 1162 297 34 - / - 16:51:57

Run 06:15:20 42.2km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Run 400mtr 00:02:29 09:54:19 833 178 16 - / - 16:54:27
Run 3.8km 00:24:45 10:19:06 956 217 20 8.36 / 07:10 17:19:14
Run 7.4km 00:28:25 10:47:32 999 233 23 7.97 / 07:31 17:47:40
Run 10.9km 00:36:34 11:24:08 1082 274 30 7.08 / 08:28 18:24:16
Run 14.2km 00:30:06 11:54:16 1073 269 29 6.95 / 08:37 18:54:24
Run 17.6km 00:31:02 12:25:19 1074 270 29 6.87 / 08:43 19:25:27
Run 21.3km 00:32:31 12:57:51 1071 269 29 6.87 / 08:44 19:57:59
Run 24.7km 00:31:38 13:29:31 1060 267 30 6.8 / 08:48 20:29:39
Run 28km 00:29:29 13:59:02 1058 267 30 6.79 / 08:49 20:59:10
Run 31.4km 00:30:25 14:29:28 1038 257 28 6.78 / 08:50 21:29:36
Run 35km 00:33:07 15:02:37 1046 260 29 6.75 / 08:52 22:02:45
Run 38.4km 00:31:25 15:34:03 1026 254 27 6.73 / 08:54 22:34:11
Run 41.8km 00:30:49 16:04:54 1037 255 28 6.72 / 08:55 23:05:02
Run 42.2km 00:02:14 16:07:10 1037 255 28 6.74 / 08:53 23:07:18

Helena WATTS's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2016) | Individuals #98 1119 31 277 16:07:11
IRONMAN New Zealand (2021) | Solo #86 462 7 106 15:36:06