IRONMAN New Zealand (2017)
Daniel PLEWS (#296)
Finished
GUN TIME:
08:54:09
Place
10
OF
1009
Male
10
OF
773
35-39
1
OF
88
Swim 00:54:03 3.9km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8km | 00:54:03 | 00:54:03 | 21 | 19 | 2 | 07:53:59 |
T1 00:03:38 0.70km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:38 | 00:57:42 | 21 | 16 | 2 | 07:57:38 |
Cycle 04:58:54 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 46km | 01:05:06 | 02:02:49 | 21 | 21 | 2 | 09:02:45 |
| Bike 88.5km | 01:20:03 | 03:22:53 | 18 | 18 | 2 | 10:22:49 |
| Bike 138km | 01:11:03 | 04:33:57 | 15 | 15 | 2 | 11:33:53 |
| Bike 180km | 01:22:39 | 05:56:37 | 14 | 14 | 2 | 12:56:33 |
T2 00:02:18 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:18 | 05:58:57 | 114 | 81 | 13 | 12:58:53 |
Run 02:55:09 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:44 | 06:00:43 | 8 | 8 | 2 | 13:00:39 |
| Run 5.5km | 00:20:48 | 06:21:33 | 14 | 14 | 3 | 13:21:29 |
| Run 7.4km | 00:07:27 | 06:29:01 | 14 | 14 | 3 | 13:28:57 |
| Run 9.3km | 00:07:17 | 06:36:20 | 14 | 14 | 3 | 13:36:16 |
| Run 14.2km | 00:20:47 | 06:57:08 | 11 | 11 | 3 | 13:57:04 |
| Run 19.3km | 00:21:05 | 07:18:15 | 10 | 10 | 2 | 14:18:11 |
| Run 21.3km | 00:07:26 | 07:25:42 | 8 | 8 | 2 | 14:25:38 |
| Run 23.2km | 00:07:15 | 07:32:59 | 7 | 7 | 1 | 14:32:55 |
| Run 28km | 00:20:54 | 07:53:54 | 7 | 7 | 1 | 14:53:50 |
| Run 33.1km | 00:21:35 | 08:15:31 | 7 | 7 | 1 | 15:15:27 |
| Run 35km | 00:07:44 | 08:23:17 | 7 | 7 | 1 | 15:23:13 |
| Run 36.9km | 00:07:35 | 08:30:53 | 7 | 7 | 1 | 15:30:49 |
| Run 41.8km | 00:21:52 | 08:52:47 | 6 | 6 | 1 | 15:52:43 |
| Run 42.2km | 00:01:19 | 08:54:08 | 6 | 6 | 1 | 15:54:04 |
Social Share