IRONMAN 70.3 Durban (2025)
Andri LUUS (#789)
Finished
GUN TIME:
06:40:54
Place
1026
Female
239
Open
21
Swim 00:35:59 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:40 |
Swim | 00:35:59 | 00:35:59 | 00:35:59 | 527 | 112 | 9 | 3.16 / 18:56 | 08:01:40 |
T1 00:07:23
Location | Split | T1 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:23 | 00:07:23 | 00:43:22 | 738 | 191 | 14 | - / - | 08:09:03 |
Cycle 03:19:13 90.9km
Location | Split | Cycle Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 24km | 00:55:51 | 00:55:51 | 01:39:14 | 1210 | 250 | 27 | 26.24 / 02:17 | 09:04:55 |
Bike 45.8km | 00:45:48 | 01:41:40 | 02:25:03 | 1185 | 244 | 27 | 27.23 / 02:12 | 09:50:43 |
Bike 66.8km | 00:46:59 | 02:28:39 | 03:12:02 | 1106 | 218 | 22 | 27.1 / 02:12 | 10:37:43 |
Bike 88.5km | 00:45:46 | 03:14:26 | 03:57:49 | 1079 | 215 | 21 | 27.43 / 02:11 | 11:23:29 |
Bike | 00:04:47 | 03:19:13 | 04:02:36 | 1077 | 213 | 21 | 27.36 / 02:11 | 11:28:16 |
T2 00:08:01
Location | Split | T2 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:08:01 | 00:08:01 | 04:10:37 | 1247 | 320 | 52 | - / - | 11:36:18 |
Run 02:30:16 21.2km
Location | Split | Run Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2km | 00:13:01 | 00:13:01 | 04:23:38 | 1106 | 284 | 42 | 10.09 / 05:56 | 11:49:19 |
Run 4.9km | 00:16:29 | 00:29:30 | 04:40:08 | 986 | 250 | 33 | 9.96 / 06:01 | 12:05:49 |
Run 7.3km | 00:16:49 | 00:46:20 | 04:56:57 | 1018 | 263 | 35 | 9.45 / 06:20 | 12:22:38 |
Run 9.7km | 00:16:37 | 01:02:57 | 05:13:35 | 994 | 258 | 31 | 9.26 / 06:28 | 12:39:15 |
Run 12.4km | 00:19:37 | 01:22:35 | 05:33:13 | 1031 | 268 | 35 | 8.98 / 06:40 | 12:58:53 |
Run 15.1km | 00:21:10 | 01:43:45 | 05:54:23 | 1081 | 280 | 37 | 8.72 / 06:52 | 13:20:04 |
Run 17.5km | 00:20:43 | 02:04:29 | 06:15:07 | 1144 | 300 | 41 | 8.43 / 07:06 | 13:40:47 |
Run 19.9km | 00:17:41 | 02:22:11 | 06:32:48 | 1121 | 296 | 39 | 8.41 / 07:07 | 13:58:29 |
Run | 00:08:05 | 02:30:16 | 06:40:54 | 1104 | 291 | 38 | 8.45 / 07:05 | 14:06:34 |
Social Share