26th March 2023 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2023)

Paul VALLAY (#235)
Finished
TIME:  04:55:37
Place
284  OF 1027
Male
248  OF 806
45-49
25  OF 111

Swim 00:38:25 1.90km

Location Split Swim Time Race Time Pos Male 45-49 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 07:51:43
Swim 1.9km 00:38:25 00:38:25 00:38:25 770 625 83 2.96 / 20:13 08:30:08

T1 00:03:42 0.10km

Location Split T1 Time Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:03:42 00:03:42 00:42:07 246 195 21 - / - 08:33:50

Cycle 02:28:45 90.0km

Location Split Cycle Time Race Time Pos Male 45-49 Speed/Pace TOD
Bike 12.2km 00:20:01 00:20:01 01:02:08 216 196 22 36.56 / 01:38 08:53:51
Bike 27.1km 00:26:34 00:46:35 01:28:42 247 223 27 34.9 / 01:43 09:20:25
Bike 45.1km 00:28:04 01:14:39 01:56:47 225 207 24 36.24 / 01:39 09:48:30
Bike 57.3km 00:20:06 01:34:45 02:16:53 207 189 20 36.27 / 01:39 10:08:36
Bike 72.2km 00:26:09 02:00:55 02:43:02 197 181 20 35.82 / 01:40 10:34:45
Cycle 00:27:50 02:28:45 03:10:53 179 164 18 36.29 / 01:39 11:02:36

T2 00:03:31 0.10km

Location Split T2 Time Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:03:31 00:03:31 03:14:24 560 444 54 - / - 11:06:07

Run 01:41:12 21.1km

Location Split Run Time Race Time Pos Male 45-49 Speed/Pace TOD
Run 3.5km 00:16:22 00:16:22 03:30:47 357 306 27 12.82 / 04:40 11:22:30
Run 7.2km 00:17:16 00:33:39 03:48:04 346 297 27 12.83 / 04:40 11:39:47
Run 8.5km 00:06:18 00:39:58 03:54:22 341 294 24 12.76 / 04:42 11:46:05
Run 9.9km 00:06:39 00:46:38 04:01:02 341 296 25 12.73 / 04:42 11:52:45
Run 13.4km 00:17:15 01:03:53 04:18:18 338 292 25 12.58 / 04:46 12:10:01
Run 17.06km 00:17:57 01:21:50 04:36:15 328 283 25 12.5 / 04:47 12:27:58
Run 18.4km 00:06:29 01:28:20 04:42:45 321 276 24 12.49 / 04:48 12:34:28
Run 19.76km 00:06:51 01:35:11 04:49:36 322 277 25 12.45 / 04:49 12:41:19
Run 21.1km 00:06:00 01:41:12 04:55:37 321 276 24 12.5 / 04:47 12:47:20

Paul VALLAY's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2020) | Individuals #415 559 80 468 05:17:44
Ironman 70.3 Geelong (2021) | Individuals #346 311 45 282 05:10:46
Ironman 70.3 Geelong (2022) | Individuals #146 212 20 189 04:59:01
Ironman 70.3 Geelong (2023) | Individuals #235 284 25 248 04:55:37