Julians Berry Farm and Cafe Tois Challenge (2024)
Run - Individuals
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Men 20 - 39 | MICHAEL SUTTON (#279) | 01:27:45 |
2 | Men 20 - 39 | LIAM DOOLEY (#236) | 01:27:52 |
3 | Men 20 - 39 | MAX GREEN (#199) | 01:32:00 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Women 20 - 34 | JESSIE SPEEDY (#72) | 01:44:17 |
2 | Women 35 - 44 | KATE MOORE (#275) | 01:55:23 |
3 | Women 20 - 34 | SOPHIE WILKINSON (#78) | 01:56:45 |
Run - Teams
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Male Relay | PAP HILLS POSSE (#668) | 01:40:32 |
2 | Male Relay | TE PUKE HARRIER PANTHERS (#667) | 01:53:14 |
3 | Male Relay | WAIT UP! (#665) | 01:58:14 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Female Relay | SPEEDY S’S (#652) | 02:04:36 |
2 | Female Relay | WE'VE GOT THE RUNS (#656) | 02:21:37 |
3 | Female Relay | SOLE SISTERS (#659) | 02:28:02 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Mixed Relay | DAWSON DUO (#681) | 01:35:44 |
2 | Mixed Relay | WHERE'S AARON (#688) | 02:03:05 |
3 | Mixed Relay | TEAM WHITAKER (#678) | 02:10:57 |
Walk - Individuals
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | All Ages | FINN BAKER (#445) | 02:44:53 |
2 | All Ages | QUENTIN CRIBB (#449) | 03:20:02 |
3 | All Ages | COREY AMAI (#427) | 03:32:23 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | All Ages | HOLLY ROWLAND (#441) | 02:45:56 |
2 | All Ages | DONNA STRACHAN (#353) | 03:01:48 |
3 | All Ages | BREE RANGITAKATU (#396) | 03:04:16 |