1st June 2025 | Kuala Lumpur, Malaysia

Kuala Lumpur Borneo Half Marathon (2025)

21KM: MMen Open

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 DAVID KIBET (#A0034) 01:11:59 01:11:59 1 Male  (1)
2 MARTIN ONESMUS (#A0029) 01:12:14 01:12:14 2 Male  (2)
3 SAMSON KAREGE KAMAU (#A0032) 01:15:18 01:15:18 4 Male  (4)
4 HIDEYUKI KAWADA (#A0030) 01:19:49 01:19:49 8 Male  (8)
5 ROGER (#A0009) 01:22:13 01:22:12 9 Male  (9)
6 SIMON ROTICH (#A0469) 01:26:28 01:26:28 12 Male  (10)
7 KATSUTOSHI HASHIGUCHI (#A0033) 01:26:28 01:26:28 13 Male  (11)
8 ZULKIFLI (#A0018) 01:32:04 01:32:04 21 Male  (19)
9 EISUKE MATSUYAMA (#A0011) 01:33:31 01:33:31 25 Male  (21)
10 BYOUNG GOO (#A0026) 01:35:00 01:34:58 30 Male  (25)
11 LEESEOKCHAN (#A0012) 01:38:10 01:38:02 39 Male  (32)
12 RADEN ARY MUCHTAR (#A0019) 01:40:56 01:40:53 42 Male  (35)
13 WILLIAM LIM (#A0422) 01:43:18 01:43:03 52 Male  (42)
14 MITSUHARU YOSHIDA (#A0027) 01:45:28 01:45:25 54 Male  (44)
15 KOIKE HIDEKI (#A0023) 01:50:54 01:50:32 67 Male  (52)
16 SEE (#A0327) 01:51:29 01:51:13 68 Male  (53)
17 JOEMAR (#A0020) 01:52:49 01:52:43 75 Male  (59)
18 MOHAMAD DANIAL ASRAM BIN MAT YAACOB (#A0323) 01:53:22 01:53:21 77 Male  (61)
19 SAM (#A0005) 01:59:07 01:58:59 96 Male  (75)
20 JOE (#A0022) 02:01:19 02:01:03 104 Male  (80)
21 DACHANG (#A0007) 02:01:54 01:58:41 108 Male  (83)
22 LEE YONG KIANG (#A0330) 02:04:02 02:03:51 110 Male  (84)
23 WOOI ANN (#A0326) 02:06:26 02:06:10 117 Male  (89)
24 RAJA MOHAMAD MURSHID BIN RAJA HAMDAN (#A0425) 02:06:41 02:06:26 119 Male  (91)
25 JUN YI (#A0002) 02:06:48 02:06:21 121 Male  (92)
26 YUSUKE IWATA (#A0423) 02:08:01 02:07:33 125 Male  (95)
27 SCOTT (#A0003) 02:10:05 02:09:35 128 Male  (97)
28 DRIES DE BOCK (#A0320) 02:11:19 02:11:13 131 Male  (100)
29 MAXIM HAERING (#A0426) 02:13:59 02:13:47 147 Male  (110)
30 GAO LU (#A0015) 02:25:11 02:25:05 174 Male  (129)
31 OEH ZHE XU (#A0329) 02:25:27 02:25:23 178 Male  (131)
32 MOHAMMAD NAHIAN SABUR (#A0008) 02:36:20 02:36:02 217 Male  (158)
33 ANDREW DAVID MARRONE (#A0325) 02:37:08 02:36:50 219 Male  (160)
34 AKNURDAULET SARKYTBAYEV (#A0013) 02:38:21 02:37:49 222 Male  (163)
35 AJESH (#A0024) 02:39:02 02:38:38 224 Male  (165)
36 JEREMIAH JIMIS (#A0006) 02:39:25 02:39:05 227 Male  (168)
37 MUHAMMAD SYAFI DANIEL BIN ABDULLAH (#A0424) 02:40:00 02:40:00 231 Male  (171)
38 TENGKU (#A0014) 02:41:54 02:41:36 241 Male  (178)
39 ANDREW RICHARD LEWIS (#A0324) 02:42:54 02:42:27 247 Male  (183)
40 SATISVARAN (#A0021) 02:43:52 02:43:44 251 Male  (185)
41 SHAWN HSIU MUN KHONG (#A0328) 02:45:49 02:45:43 260 Male  (188)
42 PORRAMAT PANYO (#A0331) 02:55:45 02:55:19 291 Male  (208)
43 MOHD AZMAN MUHAMMAD SAIRI AZMAN (#A0001) 02:56:56 02:56:29 295 Male  (211)
44 GERHARD (#A0321) 03:01:37 03:01:18 309 Male  (221)
45 MEGAT KHAIRUL ANUAR BIN JA'AFAR (#A0322) 03:12:12 03:11:44 337 Male  (238)
46 KAZUO YONEKAWA (#A0028) 03:20:18 03:20:05 347 Male  (242)
47 MUHAMMAD AMIRULHADI BIN MOHAMAD ROSLAN (#A0427) 03:24:05 03:23:28 355 Male  (246)
48 ABHISHEK KUMAR MISHRA (#A0031) 03:27:21 03:26:52 363 Male  (253)
DNS TAKADA TOSHIYUKI (#A0010) DNS Male 
DNS ABDHALIM ISHAK (#A0016) DNS Male