Mackay Marina Fun Run (2025)
North Queensland Bulk Ports Half Marathon
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Finn DUKE (#763) | 01:11:05 | 01:11:03 |
2 | Open | Daniel MCDONNELL (#422) | 01:13:39 | 01:13:37 |
3 | Open | Stephen STEWART (#619) | 01:16:54 | 01:16:52 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Jane FARDELL (#768) | 01:20:36 | 01:20:36 |
2 | Open | Maggie MONCKTON (#810) | 01:21:06 | 01:21:04 |
3 | Open | Matilda FRASER (#225) | 01:21:08 | 01:21:07 |
DALY BAY 10km
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Jack BRUCE (#1427) | 00:30:15 | 00:30:14 |
2 | Open | Tommy CAMPBELL (#1049) | 00:31:02 | 00:31:01 |
3 | Open | Louis MCAFEE (#1499) | 00:31:24 | 00:31:24 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Kyah ANDERSON (#1413) | 00:36:42 | 00:36:41 |
2 | Open | Izzy DIX (#1091) | 00:38:23 | 00:38:21 |
3 | Open | Millie GROOM (#1129) | 00:39:16 | 00:39:14 |
City Fitness 5km
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Nate MCKINNON (#2409) | 00:17:37 | 00:17:36 |
2 | Open | Samuel PARRISH (#2822) | 00:18:19 | 00:18:17 |
3 | Open | Damian RUTLAND (#2850) | 00:18:55 | 00:18:54 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Shailee MEWHA (#2418) | 00:17:41 | 00:17:40 |
2 | Open | Morgan FAULKNER (#2743) | 00:18:59 | 00:18:58 |
3 | Open | Mary Jane FARDELL (#2742) | 00:19:42 | 00:19:39 |
Isuzu Ute 5km Corporate
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Corp | Toby RULE (#4690) | 00:15:44 | 00:15:43 |
2 | Corp | Ryan PLANT (#4089) | 00:17:36 | 00:17:35 |
3 | Corp | August COLE (#4949) | 00:17:41 | 00:17:41 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Corp | Ayla MOON (#4687) | 00:18:53 | 00:18:53 |
2 | Corp | Jodie ELLIOTT (#4767) | 00:21:20 | 00:21:10 |
3 | Corp | Drew BACKHOUSE (#4425) | 00:21:31 | 00:21:31 |
MM Electrical 3km Junior Dash
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Under 12 | Sonny MOON (#3399) | 00:10:50 | 00:10:50 |
2 | Under 12 | Charlie MABB (#3157) | 00:10:56 | 00:10:56 |
3 | Under 12 | Flynn PEARCE (#3177) | 00:11:18 | 00:11:18 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Under 14 | Katie NOONAN (#3168) | 00:11:42 | 00:11:42 |
2 | Under 14 | Madison MALAGUENO (#3231) | 00:12:00 | 00:11:56 |
3 | Under 12 | Eva NOONAN (#3169) | 00:12:25 | 00:12:25 |