Nike Melbourne Marathon Festival (2024)
John KAPARELIS (#840)
Finished
GUN TIME:
05:24:13
Place
8140
OF
8690
Male
6085
OF
6401
55-59
207
OF
228
NET TIME:
05:22:46
Place
8173
OF
8690
Male
6105
OF
6401
55-59
207
OF
228
Run 05:22:46 42.2km
| Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:01:28 | 00:00:00 | 00:00:00 | 3080 | 2573 | 84 | - / - | 07:01:45 |
| 5km | 00:32:11 | 00:32:11 | 00:32:11 | 6049 | 4685 | 165 | 9.32 / 06:26 | 07:33:55 |
| 10km | 00:31:48 | 01:03:58 | 01:03:58 | 7064 | 5504 | 186 | 9.38 / 06:23 | 08:05:42 |
| 15km | 00:33:24 | 01:37:21 | 01:37:21 | 7408 | 5730 | 195 | 9.24 / 06:29 | 08:39:05 |
| 20km | 00:31:59 | 02:09:20 | 02:09:20 | 7394 | 5723 | 193 | 9.27 / 06:27 | 09:11:04 |
| 21.1km | 00:07:11 | 02:16:31 | 02:16:31 | 7409 | 5734 | 193 | 9.27 / 06:28 | 09:18:15 |
| 25km | 00:29:58 | 02:46:28 | 02:46:28 | 7662 | 5870 | 197 | 9.01 / 06:39 | 09:48:13 |
| 30km | 00:39:45 | 03:26:13 | 03:26:13 | 5958 | 4536 | 154 | 8.72 / 06:52 | 10:27:57 |
| 35km | 00:44:19 | 04:10:31 | 04:10:31 | 8132 | 6062 | 212 | 8.38 / 07:09 | 11:12:16 |
| 40km | 00:52:46 | 05:03:17 | 05:03:17 | 8034 | 5954 | 204 | 7.91 / 07:34 | 12:05:02 |
| 42.195km | 00:19:29 | 05:22:46 | 05:22:46 | 8140 | 6085 | 207 | 7.84 / 07:38 | 12:24:30 |
John KAPARELIS's Past Nike Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Samsung Melbourne Marathon (2007) | Samsung Marathon | #2076 | 2327 | 348 | 1803 | 04:45:27 |
| Melbourne Marathon (2013) | medibank Melbourne Marathon | #4110 | 3886 | 364 | 3047 | 04:09:11 |
| Melbourne Marathon (2015) | THE MEDIBANK MELBOURNE MARATHON | #6494 | 4306 | 428 | 3211 | 04:31:08 |
| Melbourne Marathon (2017) | MEDIBANK MELBOURNE MARATHON | #643 | 5418 | 370 | 3883 | 05:16:08 |
| St George Melbourne Marathon (2009) | St.George Marathon | #1298 | 3624 | 491 | 2761 | 05:12:41 |
| Samsung Melbourne Marathon (2008) | Samsung Marathon | #976 | 3036 | 393 | 2315 | 05:05:44 |
| Melbourne Marathon (2012) | medibank Melbourne Marathon | #1281 | 5278 | 473 | 3877 | 04:43:24 |
| St George Melbourne Marathon (2010) | St.George Melbourne Marathon | #605 | 4623 | 571 | 3393 | 04:59:18 |
| Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #597 | 4828 | 488 | 3530 | 04:54:17 |
| Melbourne Marathon (2014) | medibank Melbourne Marathon | #5799 | 5162 | 502 | 3724 | 04:47:08 |
| Melbourne Marathon (2011) | Bank of Melbourne Marathon | #1963 | 3836 | 563 | 2940 | 04:27:33 |
| Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #534 | 4259 | 287 | 3253 | 04:41:40 |
| Melbourne Marathon (2019) | MELBOURNE MARATHON | #440 | 6848 | 448 | 5042 | 05:59:03 |
| Melbourne Marathon (2022) | Nike Marathon | #495 | 4467 | 127 | 3615 | 04:26:09 |
| Melbourne Marathon (2023) | Nike Marathon | #643 | 5244 | 128 | 4285 | 04:21:02 |
| Nike Melbourne Marathon Festival (2024) | Nike Marathon | #840 | 8138 | 207 | 6083 | 05:24:13 |
Social Share