Nike Melbourne Marathon Festival (2025)
Bernard BAGANO (#55216)
TEAM: Noom Szn 2
Finished
GUN TIME:
01:03:57
Place
3131
OF
8973
Male
1899
OF
3946
25-29
336
OF
709
NET TIME:
00:52:46
Place
1654
OF
8973
Male
1175
OF
3946
25-29
208
OF
709
Run 00:52:46 10.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:11:12 | 00:11:12 | - | - | - | - / - | 07:11:13 |
| 2.4km | 00:12:32 | 00:23:43 | 5072 | 2532 | 421 | 11.5 / 05:12 | 07:23:44 |
| 4.9km | 00:14:27 | 00:38:10 | 4249 | 2332 | 406 | 10.9 / 05:30 | 07:38:11 |
| 10km | 00:25:48 | 01:03:57 | 3131 | 1899 | 336 | 11.37 / 05:16 | 08:03:58 |
Bernard BAGANO's Past Nike Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2023) | SriLankan Airlines 10km | #51462 | 4340 | 435 | 2465 | 01:07:54 |
| Nike Melbourne Marathon Festival (2024) | SriLankan Airlines 10km | #41952 | 2574 | 285 | 1676 | 01:00:08 |
| Nike Melbourne Marathon Festival (2025) | SriLankan Airlines 10km | #55216 | 3141 | 335 | 1901 | 01:03:57 |
Social Share