24th October 2020 | Twizel, Canterbury, New Zealand

Meridian Twizel Hard Labour Weekend (2020)

Dusky Trail MTB 16KM: Male

Pos Name Gun Time Category (Pos) Overall Pos Mtn Bike
1 PETER SCHAAP (#471) 00:41:01 Classic 50+ (1) 1 00:41:00
2 GRAEME TAYLOR (#434) 00:41:21 E-Bike (1) 2 00:41:20
3 SAM EDMONDSTON (#250) 00:44:44 Youth 17 and Under (1) 4 00:44:43
4 NATHAN HAWKINS (#445) 00:44:48 Veteran 40-49 (1) 5 00:44:47
5 CAMERON SCOTT (#254) 00:44:53 Youth 17 and Under (2) 6 00:44:52
6 JAMES WATSON (#256) 00:46:05 Youth 17 and Under (3) 7 00:46:04
7 JACK QUARTERMAN (#249) 00:46:06 Open 18-39 (1) 8 00:46:05
8 BRENDAN O'NEILL (#228) 00:46:35 Classic 50+ (2) 9 00:46:34
9 CORBIN LLOYD (#243) 00:47:00 Youth 17 and Under (4) 10 00:46:59
10 JAKE FITZSIMONS (#245) 00:48:18 Youth 17 and Under (5) 12 00:48:17
11 BENSON WINTERS (#224) 00:48:40 Youth 17 and Under (6) 13 00:48:39
12 HUGO WINTERS (#226) 00:49:10 Youth 17 and Under (7) 14 00:49:09
13 WILL MCCABE (#489) 00:49:51 Youth 17 and Under (8) 15 00:49:50
14 BEN WINTERS (#223) 00:50:19 Veteran 40-49 (2) 17 00:50:18
15 CLAUDIA FOWLER (#230) 00:50:22 Youth 17 and Under (9) 18 00:50:21
16 TED WILLIAMSON (#407) 00:51:21 Youth 17 and Under (10) 19 00:51:20
17 GRANT GALLACHER (#464) 00:51:42 Classic 50+ (3) 20 00:51:41
18 MARSHALL WATSON (#257) 00:52:35 Youth 17 and Under (11) 24 00:52:34
19 REUBEN WHEELER (#233) 00:53:25 Youth 17 and Under (12) 26 00:53:24
20 BRUCE COWAN (#252) 00:53:27 Classic 50+ (4) 27 00:53:26
21 CONNOR ARNOLD (#219) 00:53:55 Youth 17 and Under (13) 29 00:53:54
22 JOHNNY MCCABE (#490) 00:55:28 Youth 17 and Under (14) 31 00:55:27
23 LUKA MAINS (#403) 00:55:34 Youth 17 and Under (15) 32 00:55:33
24 JAYDEN LAY (#401) 00:56:26 Youth 17 and Under (16) 34 00:56:25
25 ALEXANDER LA HOOD (#262) 00:57:23 Youth 17 and Under (17) 36 00:57:22
26 JACKSON TEMPLETON (#495) 00:58:16 Youth 17 and Under (18) 40 00:58:15
27 TIMOTHY ROWE (#259) 00:58:22 Veteran 40-49 (3) 41 00:58:21
28 DAYLE MACKENZIE (#247) 00:58:31 Classic 50+ (5) 44 00:58:30
29 ARCHIE WINTERS (#225) 00:59:04 Youth 17 and Under (19) 47 00:59:03
30 LACHLAN LANEY (#412) 00:59:12 Youth 17 and Under (20) 48 00:59:11
31 FLYNN WHEELER (#235) 00:59:25 Youth 17 and Under (21) 49 00:59:24
32 JAKE NEWTON (#454) 01:00:57 Youth 17 and Under (22) 53 01:00:56
33 FINLAY CALLON (#221) 01:01:05 Youth 17 and Under (23) 54 01:01:04
34 GEORGE MCGUFFIE (#229) 01:01:37 Youth 17 and Under (24) 59 01:01:36
35 ARELINE MORRELL (#453) 01:04:14 Classic 50+ (6) 62 01:04:13
36 ALEX MASON (#409) 01:04:36 Youth 17 and Under (25) 64 01:04:35
37 BRYN SMIT (#241) 01:06:26 Youth 17 and Under (26) 65 01:06:25
38 FLYNN SYMISTER (#456) 01:12:24 Youth 17 and Under (27) 70 01:12:23
39 CONNER SMIT (#240) 01:14:16 Youth 17 and Under (28) 71 01:14:15
DNS JOHN WATSON (#214) Classic 50+ DNS