Motatapu (2026)
Emersons Mountain Bike
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | Elite | PIERRICK BURNET (#4816) | 02:00:07 |
| 2 | Elite | JONO MILLER (#4797) | 02:01:04 |
| 3 | Elite | JOSHUA HAGGERTY (#4409) | 02:05:52 |
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | Elite | PRISCILLA THOMPSON (#4796) | 02:18:48 |
| 2 | Elite | KATE BOE (#4420) | 02:19:42 |
| 3 | Elite | RUBY RYAN (#4672) | 02:22:26 |
Emersons Mountain Bike EBike
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | E-Bike | LAYTON CRAIG (#6127) | 01:38:53 |
| 2 | E-Bike | ANTONY SPROULL (#6013) | 01:48:20 |
| 3 | E-Bike | LLOYD FERGUSON (#6130) | 01:53:01 |
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | E-Bike | CHARLOTTE CLARK (#6036) | 02:10:11 |
| 2 | E-Bike | ALEJANDRA FLORES DE LA TORRE (#6003) | 02:34:42 |
| 3 | E-Bike | KERSTIN GHISEL (#6123) | 03:00:17 |
Rab Ultra Run
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 30-39 | LUKE WILSON (#143) | 06:14:52 |
| 2 | 30-39 | DELBI GONGORA (#228) | 06:19:17 |
| 3 | 30-39 | MAJELL BACKHAUSEN (#245) | 06:22:53 |
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 30-39 | HANNAH WALL (#90) | 06:53:56 |
| 2 | 30-39 | KATHERINE WRIGHT (#123) | 07:56:19 |
| 3 | 30-39 | MARIE DETHOOR (#145) | 08:29:13 |
Trail Marathon
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 30-39 | JACK OATES (#1234) | 02:58:09 |
| 2 | 30-39 | HAMISH ELLIOTT (#1201) | 03:10:28 |
| 3 | 18-29 | JONO PINCKNEY (#1280) | 03:17:14 |
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 40-49 | MEL AITKEN (#1402) | 03:31:53 |
| 2 | 30-39 | TALIA FLANNERY (#1612) | 03:49:04 |
| 3 | 40-49 | KIRSTEN HALL (#1319) | 03:51:56 |
UDC Finance Miners Trail
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 19-29 | CAMERON SWALES (#2569) | 01:13:51 |
| 2 | 30-39 | MICHAEL SUTTON (#2608) | 01:14:14 |
| 3 | 19-29 | TIMOTHY JORGENSEN (#2542) | 01:14:26 |
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 19-29 | MAIA FLINT (#2574) | 01:23:45 |
| 2 | 30-39 | KATIE MORGAN (#2530) | 01:25:47 |
| 3 | 30-39 | ALEX WEST (#2618) | 01:33:16 |
Jennian Homes Junior Trail Run
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 10-12 | NIKO GARDINER (#7107) | 00:15:25 |
| 2 | 10-12 | JAMES SMITH (#7041) | 00:16:21 |
| 3 | 10-12 | HARRY SMITH (#7034) | 00:16:38 |
| Pos | Category | Name | Net Time |
|---|---|---|---|
| 1 | 13-15 | FREYA GILMOUR (#7116) | 00:16:13 |
| 2 | 10-12 | LIBBY FLECK (#7158) | 00:18:29 |
| 3 | 10-12 | MAIA MILBURN (#7115) | 00:18:33 |