23rd May 2025 | Wellington, New Zealand

New Balance Secondary School Tough Guy & Gal Challenge - Wellington (2025)

6KM - Late Start: Taita College (1)

Pos Name School Net Time Category (Pos) Gender (Pos)
29 ELYSEE HAKUZIYAREMYE (#1904) Taita College 00:34:13 Year 12-13 (22) Male (25)
56 JORDON LIGHTFOOT (#1919) Taita College 00:37:53 Year 12-13 (43) Male (48)
97 KORDELL WARBRICK (#1927) Taita College 00:41:09 Year 9-11 (8) Male (83)
123 EDDIE BURDAN (#1903) Taita College 00:42:58 Year 9-11 (14) Male (103)
137 DEE-JAY VAN REE (#1902) Taita College 00:43:48 Year 12-13 (98) Male (116)
139 PITA STOHR (#1947) Taita College 00:44:04 Year 12-13 (15) Female (22)
151 KASIA LEVI (#1923) Taita College 00:45:10 Year 12-13 (18) Female (27)
204 LEWIS ANDERSON (#1934) Taita College 00:48:51 Year 9-11 (24) Male (157)
207 ZARA GOLDING (#1960) Taita College 00:49:04 Teacher (2) Female (48)
218 LIAM MURRAY (#1935) Taita College 00:50:05 Year 9-11 (29) Male (167)
224 ALEX FALESUI (#1889) Taita College 00:50:35 Year 12-13 (138) Male (170)
239 ATONIO ANAE (#1893) Taita College 00:51:40 Year 12-13 (151) Male (185)
244 JEDUTHUN SIAOPO (#1916) Taita College 00:52:09 Year 12-13 (155) Male (189)
258 CODY ROPER (#1898) Taita College 00:53:09 Year 9-11 (32) Male (199)
266 JUSH TORRES (#1920) Taita College 00:54:22 Year 12-13 (166) Male (202)
271 STANLEY TAEATU (#1950) Taita College 00:54:35 Year 12-13 (168) Male (204)
321 LENNIX LOSELI (#1931) Taita College 01:00:23 Year 12-13 (183) Male (227)
322 LEI SAPAIA (#1930) Taita College 01:00:23 Year 12-13 (184) Male (228)
332 IFEREIMI TUIVAGA (#1913) Taita College 01:00:56 Year 9-11 (43) Male (237)
335 WEZ KIVALU (#1959) Taita College 01:01:14 Year 9-11 (44) Male (238)
344 TIRA CARROLL (#1956) Taita College 01:04:01 Year 9-11 (36) Female (106)
345 LESIELI MAAKE (#1932) Taita College 01:04:02 Year 9-11 (37) Female (107)
361 ZAVIER MACKAIL (#1961) Taita College 01:05:16 Year 9-11 (48) Male (243)
370 HARRY HUNT (#1909) Taita College 01:06:24 Year 12-13 (193) Male (247)
376 BEN PARTRIDGE (#1894) Taita College 01:06:43 Year 12-13 (194) Male (248)
393 HENDRIX TUILETUFUGA (#1910) Taita College 01:10:26 Year 12-13 (198) Male (258)
397 KSAM KERETI (#1928) Taita College 01:11:06 Year 12-13 (199) Male (259)
398 HEZEKIAH JENNER (#1911) Taita College 01:11:07 Year 12-13 (200) Male (260)
399 LYNZY MATEKUARE (#1938) Taita College 01:11:39 Year 9-11 (58) Male (261)
400 MJ SIPAIA (#1944) Taita College 01:11:40 Year 9-11 (59) Male (262)
401 MELE MISA (#1942) Taita College 01:11:49 Year 12-13 (84) Female (139)
402 KIANA ISAACS (#1925) Taita College 01:12:00 Year 9-11 (51) Female (140)
403 MOE NAING MYINT (#1945) Taita College 01:12:41 Year 12-13 (201) Male (263)
404 MADHAV RATHISH GOPAL (#1939) Taita College 01:12:48 Year 12-13 (202) Male (264)
406 ESEROMA MEMEA (#1906) Taita College 01:13:20 Year 12-13 (204) Male (266)
408 IDA LANGKILDE TUPU (#1912) Taita College 01:14:21 Year 12-13 (85) Female (141)
409 SOTERIA SILAFAI (#1949) Taita College 01:14:22 Year 12-13 (206) Male (268)
410 KINGSTON MCFALL (#1926) Taita College 01:14:32 Year 12-13 (207) Male (269)
413 TAMZEN FA'AMAUSILI (#1953) Taita College 01:16:16 Year 12-13 (87) Female (143)
414 TIA LEUILA (#1954) Taita College 01:16:17 Year 12-13 (88) Female (144)
415 ATI MULIKIHA'AMEA (#1892) Taita College 01:16:20 Year 9-11 (52) Female (145)
433 LAHRICCA-SOUL TUFELE (#1929) Taita College 01:21:42 Year 9-11 (61) Female (158)
434 MAV LABIRAN (#1941) Taita College 01:22:05 Year 12-13 (211) Male (276)
435 KARL NICOLAI GALERO (#1922) Taita College 01:22:26 Year 12-13 (212) Male (277)
436 MARAEA NEPIA (#1940) Taita College 01:22:31 Year 12-13 (213) Male (278)
441 CAMILO LEO'O (#1896) Taita College 01:24:42 Year 12-13 (214) Male (279)
442 SUSAN SEETI (#1951) Taita College 01:24:46 Year 12-13 (94) Female (163)
443 LITA MULIKIHA'AMEA (#1936) Taita College 01:24:49 Year 12-13 (95) Female (164)
DNS KAIAKO CAMPBELL (#1921) Taita College Year 12-13 Male
DNS ERASMUS TANGIWAI-BILLING (#1905) Taita College Year 12-13 Male