NOOSA Triathlon (2011)
Ben HADDIN (#1483)
Finished
GUN TIME:
02:38:01
Place
1258
OF
3098
Male
1089
OF
2278
30-34
184
OF
319
Swim 00:28:55 1.50km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:28:55 | 00:28:55 | 1395 | 1140 | 188 | 3.11 / 19:16 | 07:49:55 |
Cycle 01:10:09 40.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:19:13 | 00:48:09 | 416 | 395 | 60 | 32.77 / 01:49 | 08:09:09 |
| Bike 13.3km | 00:07:20 | 00:55:31 | 458 | 431 | 66 | 30.01 / 01:59 | 08:16:31 |
| Cycle 40km | 00:43:33 | 01:39:06 | 453 | 433 | 69 | 34.2 / 01:45 | 09:00:06 |
Run 00:58:53 10.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:14:54 | 01:54:02 | 2116 | 1675 | 257 | 10.05 / 05:57 | 09:15:02 |
| Run 7.5km | 00:22:00 | 02:16:03 | 2060 | 1615 | 250 | 12.18 / 04:55 | 09:37:03 |
| Run 10km | 00:21:56 | 02:38:00 | 2093 | 1633 | 252 | 10.18 / 05:53 | 09:59:00 |
Social Share