NOOSA Triathlon (2011)
Michelle RICHARDS (#2874)
Finished
GUN TIME:
04:08:23
Place
3073
OF
3098
Female
815
OF
820
30-34
153
OF
154
Swim 00:50:50 1.50km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:50:50 | 00:50:50 | 3073 | 811 | 152 | 1.77 / 33:53 | 08:23:50 |
Cycle 01:50:30 40.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:29:54 | 01:20:46 | 3034 | 794 | 150 | 21.06 / 02:50 | 08:53:46 |
| Bike 13.3km | 00:13:51 | 01:34:38 | 3052 | 803 | 151 | 18.22 / 03:17 | 09:07:38 |
| Cycle 40km | 01:06:42 | 02:41:22 | 3046 | 804 | 152 | 21.71 / 02:45 | 10:14:22 |
Run 01:26:59 10.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:21:18 | 03:02:41 | 3000 | 790 | 149 | 7.04 / 08:31 | 10:35:41 |
| Run 7.5km | 00:34:15 | 03:36:58 | 3013 | 796 | 151 | 8.09 / 07:24 | 11:09:58 |
| Run 10km | 00:31:23 | 04:08:22 | 3041 | 804 | 152 | 6.89 / 08:41 | 11:41:22 |
Social Share