NOOSA Triathlon (2012)
Ant LILLYCROP (#2422)
Finished
GUN TIME:
02:33:44
Place
1440
OF
3631
Male
1268
OF
2666
35-39
267
OF
503
Swim 00:33:09 1.50km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:33:09 | 00:33:09 | 2845 | 2176 | 428 | 2.71 / 22:06 | 07:40:09 |
Cycle 01:17:05 40.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:21:42 | 00:54:53 | 2058 | 1766 | 337 | 29.02 / 02:04 | 08:01:53 |
| Bike 13.3km | 00:08:01 | 01:02:55 | 1971 | 1712 | 330 | 26.82 / 02:14 | 08:09:55 |
| Cycle 40km | 00:47:19 | 01:50:16 | 1777 | 1570 | 310 | 31.13 / 01:55 | 08:57:16 |
Run 00:43:25 10.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8km | 00:12:22 | 02:02:39 | 1169 | 1015 | 214 | 13.58 / 04:25 | 09:09:39 |
| Run 7km | 00:11:49 | 02:14:30 | 72 | 65 | 4 | 17.34 / 03:27 | 09:21:30 |
| Run 10km | 00:19:11 | 02:33:43 | 481 | 433 | 89 | 13.81 / 04:20 | 09:40:43 |
Social Share