NOOSA Triathlon (2013)
Successfully added (#1014) Camilla MERRILEES to My Rivals
Jeremy MCKENZIE (#3011)
Finished
GUN TIME:
02:34:27
Place
1209
OF
3880
Male
1072
OF
2804
30-34
162
OF
377
Swim 00:24:01 1.50km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:24:01 | 00:24:01 | 222 | 180 | 25 | 3.74 / 16:00 | 08:06:01 |
Cycle 01:17:46 40.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:21:40 | 00:45:42 | 1755 | 1527 | 222 | 29.06 / 02:03 | 08:27:42 |
| Bike 13.3km | 00:07:55 | 00:53:39 | 1682 | 1481 | 215 | 26.94 / 02:13 | 08:35:39 |
| Cycle 40km | 00:48:08 | 01:41:48 | 1776 | 1577 | 221 | 30.85 / 01:56 | 09:23:48 |
Run 00:52:36 10.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:12:52 | 01:54:42 | 1590 | 1360 | 222 | 11.64 / 05:09 | 09:36:42 |
| Run 4.5km | 00:10:40 | 02:05:24 | 1877 | 1567 | 241 | 11.45 / 05:14 | 09:47:24 |
| Run 6.5km | 00:09:47 | 02:15:13 | 1646 | 1381 | 229 | 11.68 / 05:08 | 09:57:13 |
| Run 10km | 00:19:12 | 02:34:26 | 1814 | 1514 | 233 | 11.4 / 05:15 | 10:16:26 |
Social Share